RSOB Chapter 6H: Relief Pitchers
New to “Ron Shandler’s Other Book”? Read the Introduction.
In the eternal quest for the elusive SAVE, it’s all about Skill and Opportunity, right? If you have enough Skill, the Opportunity will come. Well, it’s not that simple.
Opportunity can come from a variety of sources, from skill, to depth chart attrition, to outwardly random managerial whim. That’s the case with every role. But the fickle nature of Opportunity is perhaps most notable when it comes to closers. And since the only real value that closers have is in generating saves, a lost Opportunity can be fatal.
So fantasy leaguers don’t typically invest a lot here. That’s smart.
This following list includes all the prime candidates to see saves plus other relievers who have, at minimum, a dual-asset skill set. The non-save pitchers higher on the list are the better options for “roster filler that won’t hurt you” and could potentially help your ratios. Often, when a starter goes down, it’s better to replace him with a high-skilled reliever than a Brett Oberholtzer.
ASSETS | LIABILITIES | |||||||||||||||
PITCHER | Pos | Tm | PT | ER | K | Sv | Pk | Rg | ER | Inj | Ex | Nw | Pk | Ag | Rg | |
Davis,Wade | rp | KC | – | E+ | K+ | SV | ||||||||||
Kimbrel,Craig | rp | BOS | – | E+ | K+ | SV | Nw | |||||||||
Chapman,Aroldis | rp | NYY | – | E+ | K+ | SV | Nw | Rg | ||||||||
Jansen,Kenley | rp | LA | – | E+ | K+ | SV | inj- | |||||||||
Britton,Zach | rp | BAL | – | E+ | KK | SV | ||||||||||
Allen,Cody | rp | CLE | – | ER | K+ | SV | ||||||||||
Robertson,David | rp | CHW | – | ER | K+ | SV | ||||||||||
Rosenthal,Trevor | rp | STL | – | ER | K+ | SV | ||||||||||
Familia,Jeurys | rp | NYM | – | ER | K+ | SV | Rg | |||||||||
Giles,Kenneth | rp | HOU | – | ER | K+ | SV | e | Nw | ||||||||
Osuna,Roberto | rp | TOR | – | ER | K+ | SV | EX | |||||||||
Melancon,Mark | rp | PIT | – | E+ | k | SV | ||||||||||
Papelbon,Jonathan | rp | WAS | – | ER | KK | SV | ||||||||||
Tolleson,Shawn | rp | TEX | – | ER | KK | SV | ||||||||||
Rodriguez,Francisco | rp | DET | – | ER | KK | SV | Nw | |||||||||
Rondon,Hector | rp | CHC | – | ER | KK | SV | Rg | |||||||||
Miller,Andrew | rp | NYY | – | E+ | K+ | sv- | ||||||||||
Street,Huston | rp | LAA | – | e | KK | SV | ||||||||||
Boxberger,Brad | rp | TAM | – | ER | K+ | sv- | ||||||||||
Ramos,A.J. | rp | MIA | – | ER | K+ | sv- | ||||||||||
Smith,Will | rp | MIL | – | ER | K+ | sv- | ||||||||||
Doolittle,Sean | rp | OAK | – | ER | K+ | sv- | INJ | |||||||||
Capps,Carter | rp | MIA | – | ER | K+ | sv- | INJ | e | ||||||||
Grilli,Jason | rp | ATL | – | ER | K+ | sv- | INJ | Ag | ||||||||
Mcgee,Jake | rp | COL | – | ER | K+ | sv- | INJ | Nw | Pk | |||||||
Storen,Drew | rp | TOR | – | ER | KK | sv- | Nw | |||||||||
Benoit,Joaquin | rp | SEA | – | ER | KK | sv- | Nw | Ag | ||||||||
Knebel,Corey | rp | MIL | – | ER | KK | sv- | EX | |||||||||
Strickland,Hunter | rp | SF | – | ER | KK | sv- | EX | |||||||||
Vizcaino,Arodys | rp | ATL | – | ER | KK | sv- | EX | |||||||||
Pomeranz,Drew | rp | SD | – | ER | KK | sv- | INJ | Nw | ||||||||
Hernandez,David | rp | PHI | – | e | K+ | sv- | INJ | Nw | ||||||||
Ziegler,Brad | rp | ARI | – | ER | SV | Ag | Rg | |||||||||
Casilla,Santiago | rp | SF | – | ER | k | sv- | ||||||||||
Jeffress,Jeremy | rp | MIL | – | ER | k | sv- | ||||||||||
Perkins,Glen | rp | MIN | – | e | KK | sv- | ||||||||||
Diaz,Jumbo | rp | CIN | – | e | KK | sv- | e | |||||||||
Jepsen,Kevin | rp | MIN | – | e | k | sv- | ||||||||||
Cishek,Steve | rp | SEA | – | e | k | sv- | Nw | |||||||||
Quackenbush,Kevin | rp | SD | – | e | k | sv- | e | |||||||||
Contreras,Carlos | rp | CIN | – | K+ | sv- | EX | ||||||||||
Betances,Dellin | rp | NYY | – | ER | K+ | |||||||||||
Cecil,Brett | rp | TOR | – | ER | K+ | |||||||||||
O Day,Darren | rp | BAL | – | ER | K+ | |||||||||||
Romo,Sergio | rp | SF | – | ER | K+ | |||||||||||
Sipp,Tony | rp | HOU | – | ER | K+ | |||||||||||
Strop,Pedro | rp | CHC | – | ER | K+ | |||||||||||
Grimm,Justin | rp | CHC | – | ER | K+ | inj- | ||||||||||
Holland,Greg | rp | KC | – | ER | K+ | inj- | ||||||||||
Kelley,Shawn | rp | WAS | – | ER | K+ | inj- | Nw | |||||||||
Alvarez,Dario | rp | NYM | – | ER | K+ | EX | ||||||||||
Armstrong,Shawn | rp | CLE | – | ER | K+ | EX | ||||||||||
Drake,Oliver | rp | BAL | – | ER | K+ | EX | ||||||||||
Givens,Mychal | rp | BAL | – | ER | K+ | EX | ||||||||||
Goody,Nicholas | rp | NYY | – | ER | K+ | EX | ||||||||||
Kela,Keone | rp | TEX | – | ER | K+ | EX | ||||||||||
Weiss,Zack | rp | CIN | – | ER | K+ | EX | ||||||||||
Baez,Pedro | rp | LA | – | ER | K+ | inj- | e | |||||||||
Jones,Nate | rp | CHW | – | ER | K+ | INJ | ||||||||||
Walden,Jordan | rp | STL | – | ER | K+ | INJ | ||||||||||
Uehara,Koji | rp | BOS | – | ER | K+ | INJ | Ag | |||||||||
Qualls,Chad | rp | COL | – | e | sv- | Nw | Pk | Ag | ||||||||
Duke,Zach | rp | CHW | – | ER | KK | |||||||||||
Gregerson,Luke | rp | HOU | – | ER | KK | |||||||||||
Herrera,Kelvin | rp | KC | – | ER | KK | |||||||||||
Watson,Tony | rp | PIT | – | ER | KK | |||||||||||
Madson,Ryan | rp | OAK | – | ER | KK | Nw | ||||||||||
Cedeno,Xavier | rp | TAM | – | ER | KK | e | ||||||||||
Krol,Ian | rp | ATL | – | ER | KK | e | Nw | |||||||||
Smith,Carson | rp | BOS | – | ER | KK | e | Nw | |||||||||
Bracho,Silvino | rp | ARI | – | ER | KK | EX | ||||||||||
Broadway,Michael | rp | SF | – | ER | KK | EX | ||||||||||
Edwards,Jonathan | rp | SD | – | ER | KK | EX | ||||||||||
Garcia,Yimi | rp | LA | – | ER | KK | EX | ||||||||||
Patton,Spencer | rp | CHC | – | ER | KK | EX | ||||||||||
Furbush,Charlie | rp | SEA | – | ER | KK | INJ | ||||||||||
Simmons,Shae | rp | ATL | – | ER | KK | inj- | EX | |||||||||
Hatcher,Chris | rp | LA | – | ER | KK | INJ | e | |||||||||
Hoover,J.J. | rp | CIN | – | k | sv- | |||||||||||
Alburquerque,Al | rp | LAA | – | e | K+ | |||||||||||
Bastardo,Antonio | rp | NYM | – | e | K+ | |||||||||||
Diekman,Jake | rp | TEX | – | e | K+ | |||||||||||
Fields,Joshua | rp | HOU | – | e | K+ | |||||||||||
Perez,Oliver | rp | WAS | – | e | K+ | Nw | ||||||||||
Rutckyj,Evan | rp | ATL | – | e | K+ | EX | ||||||||||
Lindgren,Jacob | rp | NYY | – | e | K+ | inj- | EX | |||||||||
Harris,Will | rp | HOU | – | ER | k | |||||||||||
Howell,J.P. | rp | LA | – | ER | k | |||||||||||
Loup,Aaron | rp | TOR | – | ER | k | |||||||||||
Shaw,Bryan | rp | CLE | – | ER | k | |||||||||||
Vincent,Nick | rp | SD | – | ER | k | |||||||||||
Hendriks,Liam | rp | OAK | – | ER | k | Nw | ||||||||||
Warren,Adam | rp | CHC | – | ER | k | Nw | ||||||||||
Dyson,Sam | rp | TEX | – | ER | k | e | ||||||||||
Soria,Joakim | rp | KC | – | ER | k | inj- | Nw | |||||||||
Dull,Ryan | rp | OAK | – | ER | k | EX | ||||||||||
Mariot,Michael | rp | PHI | – | ER | k | EX | ||||||||||
Oh,Seung-Hwan | rp | STL | – | ER | k | EX | ||||||||||
Osich,Josh | rp | SF | – | ER | k | EX | ||||||||||
Pazos,James | rp | NYY | – | ER | k | EX | ||||||||||
Tonkin,Michael | rp | MIN | – | ER | k | EX | ||||||||||
Zych,Tony | rp | SEA | – | ER | k | EX | ||||||||||
Brach,Brad | rp | BAL | – | e | KK | |||||||||||
Matusz,Brian | rp | BAL | – | e | KK | |||||||||||
Salas,Fernando | rp | LAA | – | e | KK | |||||||||||
Siegrist,Kevin | rp | STL | – | e | KK | |||||||||||
Thatcher,Joe | rp | CLE | – | e | KK | |||||||||||
Wood,Travis | rp | CHC | – | e | KK | |||||||||||
Clippard,Tyler | rp | ARI | – | e | KK | Nw | ||||||||||
Axford,John | rp | OAK | – | e | KK | Nw | ||||||||||
Scribner,Evan | rp | SEA | – | e | KK | Nw | ||||||||||
Caminero,Arquimedes | rp | PIT | – | e | KK | e | ||||||||||
Shreve,Chasen | rp | NYY | – | e | KK | e | ||||||||||
Johnson,Stephen | rp | CIN | – | e | KK | EX | ||||||||||
Morris,Akeel | rp | NYM | – | e | KK | EX | ||||||||||
Putnam,Zach | rp | CHW | – | e | KK | inj- | e | |||||||||
Blevins,Jerry | rp | NYM | – | e | KK | INJ | ||||||||||
Beliveau,Jeff | rp | BAL | – | e | KK | INJ | EX | |||||||||
Ramirez,Neil | rp | CHC | – | e | KK | INJ | EX | |||||||||
Rodney,Fernando | rp | SD | – | sv- | Nw | |||||||||||
Motte,Jason | rp | COL | – | sv- | -ER | INJ | Nw | Pk | ||||||||
Abad,Fernando | rp | MIN | – | e | k | |||||||||||
Avilan,Luis | rp | LA | – | e | k | |||||||||||
Blanton,Joe | rp | LA | – | e | k | |||||||||||
McAllister,Zach | rp | CLE | – | e | k | |||||||||||
Neshek,Pat | rp | HOU | – | e | k | |||||||||||
Reed,Addison | rp | NYM | – | e | k | |||||||||||
Stammen,Craig | rp | WAS | – | e | k | |||||||||||
Tazawa,Junichi | rp | BOS | – | e | k | |||||||||||
Torres,Carlos | rp | NYM | – | e | k | |||||||||||
Cahill,Trevor | rp | CHC | – | e | k | Nw | ||||||||||
Petit,Yusmeiro | rp | WAS | – | e | k | Nw | ||||||||||
Rzepczynski,Marc | rp | OAK | – | e | k | Nw | ||||||||||
Wilson,Justin | rp | DET | – | e | k | Nw | ||||||||||
Colome,Alexander | rp | TAM | – | e | k | e | ||||||||||
Freeman,Sam | rp | TEX | – | e | k | e | ||||||||||
Garcia,Luis | rp | PHI | – | e | k | e | ||||||||||
Hardy,Blaine | rp | DET | – | e | k | e | ||||||||||
Lowe,Mark | rp | DET | – | e | k | Nw | Rg | |||||||||
May,Trevor | rp | MIN | – | e | k | e | ||||||||||
Choate,Randy | rp | STL | – | e | k | Ag | ||||||||||
Broxton,Jonathan | rp | STL | – | e | k | inj- | ||||||||||
Hochevar,Luke | rp | KC | – | e | k | inj- | ||||||||||
Cotham,Caleb | rp | CIN | – | e | k | EX | ||||||||||
Ellington,Brian | rp | MIA | – | e | k | EX | ||||||||||
Gilmartin,Sean | rp | NYM | – | e | k | EX | ||||||||||
Hessler,Keith | rp | ARI | – | e | k | EX | ||||||||||
Murray,Colton | rp | PHI | – | e | k | EX | ||||||||||
O Grady,Chris | rp | CIN | – | e | k | EX | ||||||||||
Vargas,Cesar | rp | SD | – | e | k | EX | ||||||||||
Zimmer,Kyle | rp | KC | – | e | k | EX | ||||||||||
Carpenter,David | rp | ATL | – | e | k | INJ | ||||||||||
Hudson,Daniel | rp | ARI | – | e | k | INJ | ||||||||||
Maurer,Brandon | rp | SD | – | e | k | INJ | ||||||||||
Mejia,Jenrry | rp | NYM | – | e | k | INJ | ||||||||||
Ogando,Alexi | rp | ATL | – | e | k | INJ | ||||||||||
Santos,Sergio | rp | NYY | – | e | k | INJ | ||||||||||
Bailey,Andrew | rp | PHI | – | e | k | INJ | Nw | |||||||||
Rasmus,Cory | rp | LAA | – | e | k | INJ | e |
ASSETS: PT (Playing time), ER (ERA Potential), K (Strikeouts), Sv (Saves), Pk (Ballpark), Rg (Regression). LIABILITIES: ER (ERA), Inj (Injury), Ex (Experience), Nw (New team), Pk (Ballpark), Ag (Age), Rg (Regression)
Here is an insightful chart. These are the pitchers who were ranked as the Top 5 closers coming into each of the last four years, the pitchers who actually finished Top 5 in saves, and their ADP coming into that season:
2015 2014 2013 2012 ---- ---- ---- ---- ADP TOP 5 Chapman Kimbrel Kimbrel Kimbrel Kimbrel Jansen Papelbon Storen Holland Holland Rodney Axford Robertson Rosenthal Motte Rivera Melancon Chapman Nathan Papelbon
2015 2014 2013 2012 ---- ---- ---- ---- ACTUAL (ADP) Melancon (80) Rodney (169) Johnson (124) Johnson (**) Rosenthal (107) Kimbrel (46) Kimbrel (29) Rodney (**) Familia (465) Holland (67) Holland (125) Kimbrel (56) Boxberger (214) Rosenthal (75) Rivera (102) Motte (182) Street (121) Jansen (62) Nathan (100) Soriano (221)
(**) Not in top 300
Every projected Top 5 pitcher had an ADP less than 100. But the only season where top 100-ranked closers dominated the final ranking was 2014… if you allow for the 169th ranked Fernando Rodney leading the pack.
The takeaway is that chasing saves leaders at the draft table is a fool’s quest. The best you can do is pay for current opportunity and skills. Then leave yourself flexibility to dart and weave during the season as the expected 40 percent turnover in closers takes its toll on your roster.
Here are the top 10 ranked closers in this year’s ADPs:
62. Wade Davis
64. Aroldis Chapman
66. Craig Kimbrel
71. Kenley Jansen
83. Jeurys Familia
84. Trevor Rosenthal
88. Mark Melancon
91. Kenneth Giles
93. Zach Britton
98. Cody Allen
This spread of 36 ranking spots equates to about $5 in Rotisserie value ($13-$18) and nearly matches the top 10 names on the BABS list. Buy any one; the risk of going belly-up will be the same. Just ask Greg Holland, and Joe Nathan before him.
And remember that, despite owning the skills and the role NOW, top-ranked Wade Davis has never saved even 20 games in a season. Ditto for 8th-ranked Ken Giles.
Since a closer’s value is in his saves, the only way you can get a real edge is if you can get into the head of the managers and know whether it’s going to be Antonio Osuna or Drew Storen, A.J. Ramos or Carter Capps, or Jeremy Jeffress or Will Smith. And you need to find that out before anyone else in your league.
A common question is whether to roster a lower-skilled pitcher who could get saves versus a higher-skilled pitcher who is not currently in line for saves. Do you roster Dellin Betances or Brad Ziegler? Darren O’Day or Fernando Rodney?
Given the fickle nature of saves, you need to cover your risk as much as possible. That means, if roster space and cost permit, you draft both. Never overpay, but both should come at a discount compared to a full-time, high-skilled closer. So if you can get one-and-one for around $15 or less, or 20th round or later, then it’s good to cover some of your risk.
Good stuff. (Jake McGee is now on the Rockies, though.)
We just moved our 5×5 12-team mixed league to saves+holds. Any chance you might create a saves/hold category? I can always do this manually, but I’m probably not the only to use S+H. . .
Fixed. Thanks for the heads-up.
Hybrid categories are not going to fit perfectly in this system. You’ll need to adjust, though skills are still a good indicator.
when all is said and done by you on this format– will we get any sense as to the prices for players in an auction draft?
thanks — like your new concept and thinking.
You will get a broad sense of pricing, but anything more precise would be in direct conflict with the entire concept.
Pricing is market-driven anyway and often times has no direct correlation to a player’s true value. Hometown bias is a perfect example. Ron also sites recency bias in Chapter 2 as another example.
Two questions: Will you be releasing the “balance sheets” in downloadable formats? and, with regard to auctions, is the idea that you will be looking for players with similar “risk/reward” profiles, but where the market prices one higher than the other?
Yes to both questions. The downloadable files are coming this Friday in Chapter 8.
One of my leagues is H2H. Is there any tweaking that needs to be done?
H2H drafters might need to make some tweaks in the drafting process, like looking for more consistent players (which isn’t very projectable anyway). But really, you’re just looking for good players like anyone else.
Awesome again! Last year in Baseball forecaster, you gave a top 10 overall, I am not seeing it this year, am I missing it? The big name last year that you were bullish on was Marte. Can you give me/us another big name that you’re bullish on? It worked out for me big time! I guaranteed you no one else had him 8th overall! Which I believe is where you had him. While he wasn’t the 8th overall best I don’t believe, $18 was a steal in my mind, which is what I got him for. Someone from ESPN is bullish on Puig and Yelich but ahhhh! I’m just not sure. I know you have a few names at each position but who’s that one big guy?
Thanks!
Marte is still on that list, and could get better. Mookie Betts is intriguing. Not sure I would be putting my money on “one big guy.”
Sounds good thanks!
If Carter Capps is out for a prolonged period of time, as it looks like it may be, would A.J. Ramos go from sv- to SV in the saves category?
Maybe, but it’s not guaranteed. Ramos may have a better shot at reclaiming the job than other unsettled pens, but until he’s the firm 9th inning guy, he’ll keep his sv- rating.