The Lower Depths of BABS
The Asset and Liability ratings generated by BABS hold no bias towards playing time. Whether you are a 600-AB full-timer or a 100-AB backup catcher, your skills and risks are evaluated on the same scale. However, those who are in line for significant playing time do get pushed up in the rankings, leaving the mid-timers and part-timers hidden deep in BABS’ lower depths.
I was originally going to include the mid-timers in this article’s data slices but those players hold few surprises. Similarly, I’ve already published lists of high-skilled players with extensive Injury and Experience risk. Who’s left? The fringe players at the bottom of the pool.
Admittedly, most of these guys are fringe for a reason. However, there are a few pockets of interesting skills that might make for some possible reserve round picks. I’ve divided them up in three groups: relief pitchers, starting pitchers and batters.
ASSETS | LIABILITIES | ||||||||
RELIEF PITCHERS | Pos | Tm | Er | K | Sv | Er | Inj | Ex | |
Cecil,Brett (pictured) | rp | TOR | ER | K+ | |||||
Romo,Sergio | rp | SF | ER | K+ | |||||
Strop,Pedro | rp | CHC | ER | K+ | |||||
Sipp,Tony | rp | HOU | ER | K+ | |||||
Holland,Greg | rp | KC | ER | K+ | inj- | ||||
Grimm,Justin | rp | CHC | ER | K+ | inj- | ||||
Kelley,Shawn | rp | WAS | ER | K+ | inj- | ||||
Baez,Pedro | rp | LA | ER | K+ | inj- | e | |||
Herrera,Kelvin | rp | KC | ER | KK | |||||
Duke,Zach | rp | CHW | ER | KK | |||||
Watson,Tony | rp | PIT | ER | KK | |||||
Cedeno,Xavier | rp | TAM | ER | KK | e | ||||
Krol,Ian | rp | ATL | ER | KK | e | ||||
Alburquerque,Al | rp | LAA | e | K+ | |||||
Diekman,Jake | rp | TEX | e | K+ | |||||
Fields,Joshua | rp | HOU | e | K+ | |||||
Bastardo,Antonio | rp | NYM | e | K+ | |||||
Perez,Oliver | rp | WAS | e | K+ | |||||
Harris,Will | rp | HOU | ER | k | |||||
Loup,Aaron | rp | TOR | ER | k | |||||
Shaw,Bryan | rp | CLE | ER | k | |||||
Howell,J.P. | rp | LA | ER | k | |||||
Vincent,Nick | rp | SD | ER | k | |||||
Hendriks,Liam | rp | OAK | ER | k | |||||
Warren,Adam | rp | CHC | ER | k | |||||
Dyson,Sam | rp | TEX | ER | k | e | ||||
Soria,Joakim | rp | KC | ER | k | inj- | ||||
Brach,Brad | rp | BAL | e | KK | |||||
Salas,Fernando | rp | LAA | e | KK | |||||
Siegrist,Kevin | rp | STL | e | KK | |||||
Wood,Travis | rp | CHC | e | KK | |||||
Thatcher,Joe | rp | CLE | e | KK | |||||
Axford,John | rp | OAK | e | KK | |||||
Scribner,Evan | rp | SEA | e | KK | |||||
Shreve,Chasen | rp | NYY | e | KK | e | ||||
Caminero,Arquimedes | rp | PIT | e | KK | e | ||||
Matusz,Brian | rp | BAL | e | KK | inj- | ||||
Putnam,Zach | rp | CHW | e | KK | inj- | e | |||
McAllister,Zach | rp | CLE | e | k | |||||
Neshek,Pat | rp | HOU | e | k | |||||
Tazawa,Junichi | rp | BOS | e | k | |||||
Avilan,Luis | rp | LA | e | k | |||||
Blanton,Joe | rp | LA | e | k | |||||
Reed,Addison | rp | NYM | e | k | |||||
Abad,Fernando | rp | MIN | e | k | |||||
Torres,Carlos | rp | ATL | e | k | |||||
Wilson,Justin | rp | DET | e | k | |||||
Cahill,Trevor | rp | CHC | e | k | |||||
Petit,Yusmeiro | rp | WAS | e | k | |||||
Rzepczynski,Marc | rp | OAK | e | k | |||||
Lowe,Mark | rp | DET | e | k | |||||
Colome,Alexander | rp | TAM | e | k | e | ||||
May,Trevor | rp | MIN | e | k | e | ||||
Freeman,Sam | rp | TEX | e | k | e | ||||
Hardy,Blaine | rp | DET | e | k | e | ||||
Garcia,Luis | rp | PHI | e | k | e | ||||
Thornton,Matt | rp | SD | e | k | |||||
Hochevar,Luke | rp | KC | e | k | inj- | ||||
Broxton,Jonathan | rp | STL | e | k | inj- | ||||
Dunn,Mike | rp | MIA | K+ | ||||||
Frieri,Ernesto | rp | PHI | K+ | -ER | |||||
Smith,Joe | rp | LAA | ER | ||||||
Webb,Ryan | rp | TAM | ER | ||||||
Clippard,Tyler | rp | ARI | KK | ||||||
Logan,Boone | rp | COL | KK | inj- | |||||
Morin,Michael | rp | LAA | KK | inj- | e | ||||
Kahnle,Thomas | rp | CHW | KK | -ER | e | ||||
Huff,David | rp | KC | e | ||||||
Otero,Dan | rp | CLE | e | ||||||
Hughes,Jared | rp | PIT | e | ||||||
Kontos,George | rp | SF | e | ||||||
Maness,Seth | rp | STL | e | ||||||
Morris,Bryan | rp | MIA | e | ||||||
O Flaherty,Eric | rp | PIT | e | ||||||
Treinen,Blake | rp | WAS | e | e | |||||
Qualls,Chad | rp | COL | e | ||||||
Delabar,Steve | rp | TOR | k | ||||||
Chamberlain,Joba | rp | CLE | k | ||||||
Torres,Alexander | rp | ATL | k | ||||||
Farquhar,Daniel | rp | TAM | k | ||||||
Wilhelmsen,Tom | rp | TEX | k | ||||||
Nicasio,Juan | rp | PIT | k | ||||||
Alvarez,Jose | rp | LAA | k | e | |||||
Geltz,Steve | rp | TAM | k | e | |||||
Loewen,Adam | rp | ARI | k | e | |||||
Cotts,Neal | rp | HOU | k | ||||||
Rodriguez,Fernando | rp | OAK | k | -ER | |||||
Gomes,Brandon | rp | CHC | k | -ER |
Relievers are the deepest group, both in number and skill. Most leagues will exhaust the pool of potential saves sources, but that still leaves tons of pitchers who have terrific skills profiles. The names at the top of this list represent the prime targets for the Low Investment Mound Aces (LIMA) Plan. That means, even if they don’t provide much in the way of counting stats, they are safe options to protect your ERA and WHIP.
Given that there is about 40 percent turnover in closers over the course of a season, odds are good that a handful of these pitchers will back into at least a handful of saves at some point in 2016. These guys are worth keeping on your radar.
ASSETS | LIABILITIES | ||||||||
STARTING PITCHERS | Pos | Tm | Er | K | Sv | Er | Inj | Ex | |
Lyons,Tyler | SP | STL | e | k | e | ||||
Villanueva,Carlos | SP | SD | k | ||||||
Chavez,Jesse | SP | TOR | k | ||||||
Nuno,Vidal | SP | SEA | |||||||
Bolsinger,Michael | SP | LA | e | ||||||
Rodriguez,Wandy | SP | HOU |
Not much here in starting pitchers. All of these guys are deep down in their respective team’s rotation pecking orders and would need a bunch of injuries to see any innings. It’s a good thing that the six-month baseball season always provides many opportunities for “bunches of injuries.”
There are actually 17 more pitchers on this list, but all of them are skill-less and include –ER risk. Sure, if you have a hankering for Alfredo Simon, Vance Worley, Jeremy Guthrie, Ross Detwiler, Nick Martinez and others, go nuts. Admittedly, I did roster Shane Greene on my Tout Wars team, but there is not much upside worth chasing here. Maybe Ryan Vogelsong under Ray Searage’s tutelage in Pittsburgh? Nah, I’m just reaching here.
ASSETS | LIABILITIES | ||||||||
BATTERS | Pos | Tm | Pw | Sp | Av | Av | Inj | Ex | |
Raburn,Ryan | 0o | COL | PW | a | |||||
Utley,Chase | 4 | LA | p | s | a | inj- | |||
Nieuwenhuis,Kirk | o7 | MIL | P+ | s | AV | e | |||
De Aza,Alejandro | o79 | NYM | p | a | |||||
Montero,Jesus | 3 | SEA | p | a | e | ||||
Gutierrez,Franklin | o7 | SEA | P+ | ||||||
Ruggiano,Justin | o7 | TEX | P+ | ||||||
Soto,Geovany | 2 | LAA | P+ | AV | |||||
Saltalamacchia,Jarrod | 2 | DET | P+ | AV | |||||
Arencibia,J.P. | 2 | PHI | P+ | AV- | |||||
Blanco,Gregor | o879 | SF | SB | a+ | |||||
Stubbs,Drew | o87 | TEX | p | SB | AV | ||||
McKenry,Michael | 2 | TEX | PW | + | AV | inj- | |||
Murphy,David | o70 | BOS | AV | ||||||
Jones,James | o8 | TEX | S+ | AV | |||||
Pearce,Steve | o73 | TAM | PW | ||||||
Wallace,Brett | 3 | SD | PW | ||||||
Ruf,Darin | 3o7 | PHI | PW | e | |||||
Van Slyke,Scott | o793 | LA | PW | e | |||||
Zunino,Mike | 2 | SEA | PW | AV- | |||||
Moore,Tyler | 3o7 | WAS | PW | AV | e | ||||
Franklin,Nick | 4 | TAM | PW | AV | inj- | e | |||
Nunez,Eduardo | 6 | MIN | s | a | |||||
Shuck,J.B. | o9 | CHW | s | a | e | ||||
Rios,Alex | 9o | FAA | s | a | – | ||||
Joyce,Matt | o7 | PIT | p | + | AV | ||||
Lake,Junior | o | TOR | p | + | AV | e | |||
Parmelee,Chris | 3 | NYY | p | ||||||
Snider,Travis | o79 | KC | p | ||||||
Phegley,Joshua | 2 | OAK | p | e | |||||
Canha,Mark | 3o7 | OAK | p | e | |||||
Arcia,Oswaldo | o | MIN | p | inj- | |||||
Brown,Domonic | 9o | TOR | p | inj- | |||||
Morse,Michael | 3 | PIT | p | inj- | |||||
Flaherty,Ryan | 4 | BAL | p | AV | |||||
Weeks,Rickie | o7 | ARI | p | AV | |||||
Rodriguez,Sean | 3o | PIT | p | AV | |||||
Conger,Hank | 2 | TAM | p | AV | |||||
Johnson,Kelly | o743 | ATL | p | AV | |||||
Recker,Anthony | 2 | CLE | p | AV | e | ||||
Middlebrooks,Will | 5 | MIL | p | AV- | inj- | ||||
Kratz,Erik | 2 | SD | p | AV | e | ||||
Corporan,Carlos | 2 | NYY | p | AV | inj- | e | |||
Ross,David | 2 | CHC | p | AV | inj- | ||||
McGehee,Casey | 53 | DET | a | ||||||
Blanco,Andres | 54 | PHI | a | ||||||
Pena,Brayan | 2 | STL | a | ||||||
Brantly,Rob | 2 | SEA | a | – | inj- | e | |||
Suzuki,Ichiro | o97 | MIA | SB | ||||||
Weeks,Jemile | 4 | SD | SB | AV | |||||
Marisnick,Jake | o8 | HOU | SB | AV | e | ||||
Sizemore,Scott | 5 | WAS | s | + | AV | ||||
Fuld,Sam | o78 | OAK | s | ||||||
Carrera,Ezequiel | o79 | TOR | s | e | |||||
Amarista,Alexi | 6 | SD | s | AV | |||||
Young Jr.,Eric | o | MIL | s | AV | |||||
Gentry,Craig | o | LAA | s | AV | |||||
Romine,Andrew | 56 | DET | s | AV | e | ||||
Florimon Jr.,Pedro | 6 | PIT | s | AV | e | ||||
Bonifacio,Emilio | 4 | ATL | s | AV | inj- | ||||
Heisey,Chris | o | WAS | + | AV | |||||
Ellis,A.J. | 2 | LA | + | AV | inj- |
We play our games with a 61%-to-39% batter-to-pitcher roster split, but Major League teams run closer to 50%-50%. With a shallower hitter pool, offense is always at a premium these days. It’s tougher to find usable pieces.
These 60-plus players are all that are left to pick through after those projected for more regular playing time are drafted in the deepest of leagues. Many of these players will not make it onto a 25-man roster and will open 2016 in the minors, or be released. Nearly a quarter of these players are backup catchers. More than half will kill your batting average, but have at least one redeeming quality elsewhere.
Ignore these players at your own risk. As the full and mid-timers start ringing up their DL days, you will undoubtedly have to dip into this pool at some point. There are no real long-term solutions here, just band-aids. But just a few extra home runs from a Justin Ruggiano, or a few bags from a Gregor Blanco might be the difference in a place or two in the standings.
Ron, a question about non saves RP. You make the comment that the above can be rostered and preserve averages. But in a saves league and weekly transactions, one of these RP if rostered is likely to only spend a week at a time active, filling in for a SP, and not necessarily the whole season at that position. And, if they are active as a placeholder in your lineup as you only got one saves person, he is likely to be moved for an actual saves person when that opportunity arises. I would agree that the above RPs might be useful if they were in place for the whole season, but in a short period of time, say a week, a RP can implode in one game and screw up your averages. So I dont quite understand how such a RP that doesnt provide saves helps (in saves leagues), considering how they are most commonly used. Seems like you are chasing averages, with small sample size risk. I can see how it might help K if you are in a tight battle. So doesnt the use of non saves RP depend a lot on league rules and how they are deployed, and not as a general statement? Your thoughts?
Sure, but most leagues incur enough injuries during the course of a season that these guys can be very useful. The ones with great skills will typically put up great numbers. Yes, there will be an occasional blowup but the odds of that are low – I would not avoid them for fear of a blowup that might come once every 10-12 outings. In AL/NL-only leagues, these guys are VERY valuable because there are not enough low-risk closers to fill a roster, and if it’s the choice between rostering a Scott Feldman or a Tony Sipp, I will roster Sipp every time.
what does the lower case o stand for in the position column?
Outfield – unspecified left/center/right.
Ron, I play in Score Sheet leagues, so Saves are not a neccesity, but K’s and low ERA have a positive impact. So this SR list is very helpful.
Thanks for this!
Question about Conforto since i know you’re high on him. Is there any chance he is going to platoon or does he have a clear cut role? Also are you concerned about the back stiffness at all?
Yes, all concerns. My personal BABS rule of thumb is that, until a player sheds the “EX” or “e” experience designation, NOTHING is set in stone. And any health-related issue that starts with the word “BACK” is always a worry.
HI Ron,
I guess Matz is getting skipped in week 1 would you start eovaldi or Eickhoff in his place? Sorry about the spelling lol. can u also let me know what you think of my team? just got done drafting.
Eickhoff has the mets at the mets eovaldi is home against Houston.
14 team h2h roto
I think I did ok according to Babs, I’m about half way done evaluating. Had your spreadsheet up during the draft.
Thanks!
C- Hundley/Norris
1-Abreu
2-Walker
SS-Crawford
3-Carpenter
CI Encarnacion
MI_Andrus
DH-Duda
DH-Deshields
OF-Kemp-Pence-Polanco-Conforto-Joc Pederson
SP
Carrasco-Liriano-Matz-Rodon-Corbin-Gio-Fiers
RP-Krod
RP-Street
Pitching could use some work, but it’s a good start. I’d opt for Eovaldi.
Thanks!