Lots of saves possibilities, few guarantees
When it comes to the BABS philosophy of players being “more alike than they are different,” there is no better demonstration of this than with relief pitchers.
There are only 12 relievers right now who can be considered good bets for 30 saves. They are all blessed with elite skills, which makes them essentially interchangeable. However, there are another 32 who are in line for at least 10 saves and could move into bigger roles if the planets align. Many of them have good skills as well.
The following list includes all the prime candidates to see saves, plus other relievers who have good dual-asset skill sets. The non-save pitchers higher on the list are the better options for “roster filler that won’t hurt you” and could potentially help your ratios. In addition, given the trend of declining innings for starters, that lost playing time has to go somewhere, and that place is here.
ASSETS | LIABILITIES | ||||||||||||||||
ADP | R$ | Reilef Pitchers | Tm | PT | Er | K | Sv | Pk | Rg | Er | Inj | Ex | Nw | Pk | Ag | Rg | |
48 | $20 | Diaz,Edwin | NYM | E+ | K+ | SV | Nw | ||||||||||
71 | $16 | Kimbrel,Craig | FAA | E+ | K+ | SV | |||||||||||
77 | $15 | Jansen,Kenley | LA | E+ | K+ | SV | |||||||||||
82 | $15 | Chapman,Aroldis | NYY | E+ | K+ | SV | inj- | ||||||||||
89 | $14 | Hand,Brad | CLE | E+ | K+ | SV | |||||||||||
109 | $12 | Doolittle,Sean | WAS | E+ | K+ | SV | INJ | ||||||||||
149 | $9 | Knebel,Corey | MIL | E+ | K+ | sv- | Rg | inj- | |||||||||
209 | $5 | Dominguez,Seranthon | PHI | E+ | K+ | sv- | EX | ||||||||||
223 | $5 | Robertson,David | PHI | E+ | K+ | sv- | Nw | ||||||||||
259 | $3 | Miller,Andrew | STL | E+ | K+ | sv- | Pk | INJ | Nw | ||||||||
90 | $14 | Osuna,Roberto | HOU | E+ | KK | SV | |||||||||||
64 | $17 | Treinen,Blake | OAK | E+ | KK | sv- | Rg | ||||||||||
172 | $7 | Alvarado,Jose | TAM | E+ | KK | sv- | e | Nw | |||||||||
136 | $10 | Giles,Kenneth | TOR | ER | K+ | SV | Rg | ||||||||||
107 | $12 | Hader,Joshua | MIL | ER | K+ | sv- | e | ||||||||||
119 | $11 | Leclerc,Jose | TEX | ER | K+ | sv- | e | Rg | |||||||||
124 | $11 | Yates,Kirby | SD | ER | K+ | sv- | |||||||||||
207 | $6 | Smith,Will | SF | ER | K+ | sv- | INJ | ||||||||||
381 | $(0) | Barnes,Matt | BOS | ER | K+ | sv- | |||||||||||
304 | $2 | Betances,Dellin | NYY | E+ | K+ | ||||||||||||
206 | $6 | Allen,Cody | LAA | e | K+ | SV | Nw | ||||||||||
92 | $13 | Vazquez,Felipe | PIT | ER | KK | SV | |||||||||||
105 | $12 | Iglesias,Raisel | CIN | ER | KK | SV | Rg | ||||||||||
121 | $11 | Davis,Wade | COL | ER | KK | SV | |||||||||||
252 | $4 | Colome,Alexander | CHW | ER | KK | sv- | |||||||||||
271 | $3 | Steckenrider,Drew | MIA | ER | KK | sv- | e | ||||||||||
290 | $2 | Strop,Pedro | CHC | ER | KK | sv- | Rg | ||||||||||
364 | $0 | Britton,Zach | NYY | E+ | KK | INJ | |||||||||||
433 | $(2) | Familia,Jeurys | NYM | E+ | KK | Nw | |||||||||||
626 | $(5) | Cishek,Steve | CHC | E+ | KK | Rg | |||||||||||
215 | $5 | Bradley,Archie | ARI | ER | k | sv- | |||||||||||
260 | $3 | Morrow,Brandon | CHC | ER | k | sv- | INJ | ||||||||||
330 | $1 | Jeffress,Jeremy | MIL | ER | k | sv- | Rg | ||||||||||
323 | $1 | Ottavino,Adam | NYY | ER | K+ | Nw | |||||||||||
480 | $(3) | Kela,Keone | PIT | ER | K+ | ||||||||||||
570 | $(4) | Castillo,Jose | SD | ER | K+ | EX | |||||||||||
577 | $(5) | Neris,Hector | PHI | ER | K+ | Rg | |||||||||||
582 | $(5) | Edwards,Carl | CHC | ER | K+ | inj- | Rg | ||||||||||
751 | $(7) | Wahl,Bobby | MIL | ER | K+ | INJ | EX | Nw | |||||||||
999 | $(10) | Vasquez,Andrew | MIN | ER | K+ | EX | |||||||||||
207 | $6 | Vizcaino,Arodys | ATL | e | KK | sv- | INJ | ||||||||||
245 | $4 | Givens,Mychal | BAL | e | KK | sv- | |||||||||||
264 | $3 | Minter,A.J. | ATL | e | KK | sv- | e | ||||||||||
270 | $3 | May,Trevor | MIN | e | KK | sv- | INJ | ||||||||||
553 | $(4) | Boxberger,Brad | KC | e | KK | sv- | Nw | ||||||||||
598 | $(5) | Romo,Sergio | MIA | e | KK | sv- | Pk | Nw | Ag | ||||||||
224 | $5 | Hicks,Jordan | STL | e | k | sv- | e | ||||||||||
377 | $(0) | Herrera,Kelvin | CHW | e | k | sv- | INJ | Nw | |||||||||
521 | $(4) | Brasier,Ryan | BOS | e | k | sv- | EX | ||||||||||
702 | $(6) | Black,Ray | SF | e | K+ | EX | |||||||||||
711 | $(7) | Scott,Tanner | BAL | e | K+ | EX | |||||||||||
474 | $(3) | Pressly,Ryan | HOU | ER | KK | ||||||||||||
516 | $(3) | Green,Chad | NYY | ER | KK | ||||||||||||
519 | $(3) | Castillo,Diego | TAM | ER | KK | EX | |||||||||||
525 | $(4) | Jones,Nate | CHW | ER | KK | INJ | |||||||||||
589 | $(5) | Trivino,Lou | OAK | ER | KK | e | |||||||||||
639 | $(6) | Devenski,Christopher | HOU | ER | KK | inj- | |||||||||||
668 | $(6) | Ferguson,Caleb | LA | ER | KK | EX | |||||||||||
702 | $(6) | Rodriguez,Richard | PIT | ER | KK | e | |||||||||||
738 | $(7) | Nicasio,Juan | PHI | ER | KK | INJ | Nw | ||||||||||
743 | $(7) | Harris,Will | HOU | ER | KK | ||||||||||||
750 | $(7) | Fields,Joshua | LA | ER | KK | INJ | |||||||||||
750 | $(7) | Jackson,Luke | ATL | ER | KK | e | |||||||||||
750 | $(7) | Perez,Oliver | CLE | ER | KK | Nw | Ag | ||||||||||
751 | $(7) | Cingrani,Tony | LA | ER | KK | INJ | |||||||||||
751 | $(7) | Wendelken,Jeffrey | OAK | ER | KK | EX | |||||||||||
751 | $(7) | Wieck,Brad | SD | ER | KK | INJ | EX | ||||||||||
999 | $(10) | Hendriks,Liam | OAK | ER | KK | INJ | |||||||||||
999 | $(10) | Peterson,Tim | NYM | ER | KK | EX | |||||||||||
999 | $(10) | Phillips,Evan | BAL | ER | KK | EX | |||||||||||
522 | $(4) | Holland,Greg | ARI | KK | sv- | inj- | Nw | ||||||||||
502 | $(3) | Rogers,Taylor | MIN | ER | k | ||||||||||||
593 | $(5) | Stammen,Craig | SD | ER | k | ||||||||||||
675 | $(6) | Watson,Tony | SF | ER | k | ||||||||||||
702 | $(6) | Oberg,Scott | COL | ER | k | ||||||||||||
725 | $(7) | Hernandez,David | CIN | ER | k | inj- | Rg | ||||||||||
748 | $(7) | Alexander,Scott | LA | ER | k | ||||||||||||
749 | $(7) | Festa,Matthew | SEA | ER | k | EX | |||||||||||
751 | $(7) | Gallegos,Giovanny | STL | ER | k | EX | |||||||||||
751 | $(7) | Hamilton,Ian | CHW | ER | k | EX | |||||||||||
999 | $(10) | Barrett,Jake | SF | ER | k | e | |||||||||||
999 | $(10) | Perez,Cionel | HOU | ER | k | EX | |||||||||||
411 | $(1) | Buttrey,Ty | LAA | e | KK | EX | |||||||||||
430 | $(2) | Strahm,Matt | SD | e | KK | INJ | e | Rg | |||||||||
447 | $(2) | Jimenez,Joe | DET | e | KK | e | |||||||||||
496 | $(3) | Rosenthal,Trevor | WAS | e | KK | ||||||||||||
550 | $(4) | Fry,Jace | CHW | e | KK | EX | |||||||||||
620 | $(5) | Oh,Seung-Hwan | COL | e | KK | Ag | Rg | ||||||||||
643 | $(6) | Armstrong,Shawn | SEA | e | KK | e | |||||||||||
643 | $(6) | Tepera,Ryan | TOR | e | KK | Nw | |||||||||||
653 | $(6) | Rondon,Hector | HOU | e | KK | ||||||||||||
673 | $(6) | Stanek,Ryne | TAM | e | KK | EX | |||||||||||
685 | $(6) | Moronta,Reyes | SF | e | KK | e | Rg | ||||||||||
721 | $(7) | Baez,Pedro | LA | e | KK | inj- | Rg | ||||||||||
742 | $(7) | Clippard,Tyler | FAA | e | KK | ||||||||||||
743 | $(7) | Winkler,Daniel | ATL | e | KK | e | |||||||||||
746 | $(7) | Arano,Victor | PHI | e | KK | e | Rg | ||||||||||
746 | $(7) | Brebbia,John | STL | e | KK | e | |||||||||||
746 | $(7) | Leone,Dominic | STL | e | KK | INJ | |||||||||||
749 | $(7) | Hembree,Heath | BOS | e | KK | ||||||||||||
749 | $(7) | Ramirez,Neil | CLE | e | KK | ||||||||||||
750 | $(7) | Diekman,Jake | KC | e | KK | ||||||||||||
750 | $(7) | Wilson,Justin | NYM | e | KK | Nw | |||||||||||
750 | $(7) | Zamora,Daniel | NYM | e | KK | EX | |||||||||||
751 | $(7) | Feliz,Michael | PIT | e | KK | ||||||||||||
751 | $(7) | Maton,Phil | SD | e | KK | inj- | e | ||||||||||
999 | $(10) | Deetz,Dean | HOU | e | KK | EX | |||||||||||
999 | $(10) | Wood,Hunter | TAM | e | KK | EX | |||||||||||
290 | $2 | Greene,Shane | DET | k | sv- | Rg | |||||||||||
471 | $(3) | Strickland,Hunter | SEA | k | sv- | INJ | Nw | ||||||||||
699 | $(6) | Rodney,Fernando | OAK | k | sv- | Ag | |||||||||||
682 | $(6) | Reed,Addison | MIN | e | sv- | ||||||||||||
473 | $(3) | Hirano,Yoshihisa | ARI | e | k | e | Rg | ||||||||||
565 | $(4) | Kelly,Joe | LA | e | k | Nw | |||||||||||
571 | $(4) | Soria,Joakim | OAK | e | k | Pk | Nw | ||||||||||
591 | $(5) | Norris,Bud | FAN | e | k | ||||||||||||
608 | $(5) | Hildenberger,Trevor | MIN | e | k | e | |||||||||||
676 | $(6) | Brach,Brad | CHC | e | k | Nw | |||||||||||
691 | $(6) | Roe,Chaz | TAM | e | k | inj- | |||||||||||
718 | $(7) | Bedrosian,Cam | LAA | e | k | ||||||||||||
732 | $(7) | Andriese,Matt | ARI | e | k | ||||||||||||
739 | $(7) | Kelley,Shawn | TEX | e | k | inj- | Nw | Pk | |||||||||
740 | $(7) | Fry,Paul | BAL | e | k | EX | |||||||||||
740 | $(7) | Warren,Adam | FAA | e | k | inj- | Rg | ||||||||||
743 | $(7) | Neshek,Pat | PHI | e | k | INJ | Ag | ||||||||||
744 | $(7) | Sherfy,Jimmie | ARI | e | k | EX | |||||||||||
746 | $(7) | Alvarez,Jose | PHI | e | k | ||||||||||||
746 | $(7) | Pazos,James | PHI | e | k | e | |||||||||||
746 | $(7) | Wingenter,Trey | SD | e | k | EX | |||||||||||
748 | $(7) | Buchter,Ryan | OAK | e | k | INJ | |||||||||||
749 | $(7) | Middleton,Keynan | LAA | e | k | INJ | e | ||||||||||
750 | $(7) | Gearrin,Cory | SEA | e | k | ||||||||||||
750 | $(7) | Ramos,Edubray | PHI | e | k | ||||||||||||
750 | $(7) | VerHagen,Drew | DET | e | k | ||||||||||||
751 | $(7) | Hall,Matt | DET | e | k | EX | |||||||||||
751 | $(7) | Olson,Tyler | CLE | e | k | e | |||||||||||
999 | $(10) | Barnes,Jacob | MIL | e | k | ||||||||||||
999 | $(10) | Barnette,Tony | CHC | e | k | INJ | 0 | ||||||||||
999 | $(10) | Bird,Kyle | TEX | e | k | EX | |||||||||||
999 | $(10) | Brewer,Colten | BOS | e | k | inj- | EX | ||||||||||
999 | $(10) | Bummer,Aaron | CHW | e | k | EX | |||||||||||
999 | $(10) | Chafin,Andrew | ARI | e | k | ||||||||||||
999 | $(10) | Davis,Austin | PHI | e | k | EX | |||||||||||
999 | $(10) | Frare,Caleb | CHW | e | k | EX | |||||||||||
999 | $(10) | Garcia,Luis | LAA | e | k | inj- | Nw | ||||||||||
999 | $(10) | Meisinger,Ryan | STL | e | k | EX | |||||||||||
999 | $(10) | Moya,Gabriel | MIN | e | k | EX | |||||||||||
999 | $(10) | Rhame,Jacob | NYM | e | k | EX | |||||||||||
999 | $(10) | Shaw,Bryan | COL | e | k | ||||||||||||
999 | $(10) | Smith,Joe | HOU | e | k | INJ | |||||||||||
999 | $(10) | Williams,Austen | WAS | e | k | EX |
ASSETS: PT (Playing time), Er (Pitching Effectiveness), K (Strikeouts), Sv (Saves potential)
LIABILITIES: Er (Pitching Ineffectiveness), Inj (Injury), Ex (Experience)
There used to be about six closers on average who’d save 40-plus games each year. In 2017, that number dropped to three, which is where it stayed in 2018. However, 30-save closers have been in a free fall, dropping from 19 in 2015, to 15 in 2016, to 10 in 2017 to just eight last year. With the evolving use of bullpen arms, this is a trend that is not likely going to reverse itself to any great degree.
There has always been a good amount of turnover in the closers who amass the most saves. That means, odds are against Edwin Diaz being the No. 1 closer again this year. He might not even save 40 again, let alone 50. So the fact that he is currently the top closer off the board seems silly to me. I’d think even Craig Kimbrel would be a better bet, and he doesn’t even have a team yet.
Still, if you are going to draft a low-risk closer – ha! – you are going to have to pay.
Should you? BABS doesn’t think so. There are six relievers in the (E+,K+) asset group and any one of them has the goods to put up mega-saves, given the opportunity. Since saves are highly correlated with wins, when you buy saves, you’re also buying the team, so consider that fact.
The next group is comparably skilled, but offers no sure things. Both prime Phillies options are here; one of them will likely hit. I wouldn’t fish here for your No. 1.
Front-line options are further down the skills list. Roberto Osuna and Ken Giles (pictured) are reasonable picks before you reach the trio in the (ER,KK) asset group. If your top closer comes from here, it’s probably best to back him up from one of the higher groups with riskier (sv-) choices.
But that’s not the only place to prospect for saves.
Many of last year’s surprise closers came from the asset groups with superior skills but no clear path to saves. Here are all of last year’s relievers who were drafted for less than $10 in Tout Wars but ended up with at least 10 saves… and their 2018 BABS rating:
Pedro Strop E+, KK Brad Boxberger ER, K+ A.J. Minter ER, K+ Kirby Yates ER, K+ Josh Hader e, K+ Sergio Romo ER, KK Joakim Soria ER, KK Will Smith ER, KK Kyle Barraclough e, KK Keone Kela e, KK Hunter Strickland e, k Jeremy Jeffress e -------- Jose Leclerc KK | -ER Bud Norris k | -ER Robert Gsellman | -ER Wily Peralta | -ER Seranthony Dominguez Not rated
So grab an arm with a firm role on Opening Day (or two, depending on the depth of your league), but don’t overpay. Spending $37 on a Diaz/Treinen tandem might yield just as many saves as Hand/Giles, but cost $13 more.
Then stock up on speculative skill. There is a ton of that available, and really, just about any one of those arms could end up with 30 saves given the right planetary alignment.
I’m surprised to see Blake Treinen with a sv- rating as opposed to SV without anyone else in the Oakland bullpen to threaten his closer position (Soria?).
Injury history and the presence of both Soria and Rodney increase the odds that he’s not a lock for 25-30 saves.
David Robertson seems to have locked up the closer’s role in Philly. Comment? Why sv-?
Robertson may not be a lock with Gabe Kapler’s situational bullpen use. Robertson may appear in the 7th depending on the circumstance for the day.