BABS streakers since the All Star Break
by Pat Cloghessy
In many leagues, the trade deadline has come and gone. The waiver wire appears picked over. Aside from shallow setups, the ability to improve is limited.
However, “improving” one’s fantasy team is not always a by-product of adding a piece via trade or FAAB. It can happen in an instant (or seemingly so), from within.
Look at Nelson Cruz (P+,AV), pictured.
Yes, it may be an extreme, top of mind example, but hot streaks happen all the time. Cruz appeared, for a while, to be showing his age. On July 1, he turned 39 years old. His first half line (62 games): 16 HR, 46 RBI, 37 R, a .279 BA, and an IL stint. This is not bad, but in these times, Cruz certainly seemed replaceable.
There were 60 players with at least 16 HR in the first half of 2019. Cruz was one of 64 with 46 or more RBI. A full 124 batters (including Cruz) scored 37+ runs in the 1st half.
The surface stats were not there, but Cruz’ skills (P+,AV) were still present. Cutting bait on Cruz in search of better stats would have been counter to his (let’s face it) still elite skill set. Extreme power coupled with a strong BA is a rare combo.
But how can we reconcile his age and depreciating value with those assets? They appear diametrically opposed.
Well, maybe not. Baseball, as we know, is a season of streaks. Arbitrary cutoff lines mark statistical sets that really do not tell the story. The final analysis, which takes place in October, is the best barometer of success. Were we able to stomach the valleys enough to enjoy the peaks?
Nelson Cruz’ batting line since the All-Star Break: 16 HR, 30 RBI, 22 R and a .341 BA. That production has taken place over 24 games. Two of those HRs were pinch hit at-bats in Miami (cue hysterical laugh track). That’s about two-thirds of his first half production (aside from HR) in one-third of the number of games. Season of streaks indeed.
So fear not. Or maybe, fear some(?). Without the ability to add a significant piece to get over the hump, we may have to resort to hope. Hope that someone we drafted can still deliver on his draft price. Or at least get closer to it. Know that it’s possible.
oWAR is a decent proxy for fantasy value. If the 2nd half leaders in this category are any indication, help may already be present in a 4th outfielder, or corner infielder. Here are some of the better oWAR performers in the month since the ASB, with their associated BABS assets:
Name | PROJ | 2019 | R | HR | RBI | SB | AVG |
Nelson Cruz | PW,a | P+,AV | 22 | 16 | 30 | 0 | 0.341 |
Jose Altuve | s,A+ | a | 24 | 9 | 21 | 2 | 0.376 |
Keston Hiura | a | p,s | 17 | 6 | 18 | 4 | 0.363 |
Mike Trout | P+,s,AV | P+,A+ | 17 | 10 | 22 | 1 | 0.291 |
Yuli Gurriel | AV | PW,AV | 14 | 9 | 30 | 1 | 0.368 |
Xander Bogaerts | s,AV | p,AV | 23 | 8 | 22 | 0 | 0.358 |
Ketel Marte | SB,AV | SB,A+ | 20 | 4 | 14 | 3 | 0.352 |
Christian Yelich | p,s,A+ | P+,SB,A+ | 16 | 8 | 17 | 4 | 0.359 |
Yordan Alvarez | PW | P+,A+ | 14 | 7 | 18 | 0 | 0.353 |
Jose Ramirez | p,s,A+ | SB,-AV | 19 | 9 | 25 | 5 | 0.330 |
Jorge Soler | p | PW | 20 | 8 | 20 | 0 | 0.306 |
Michael Conforto | PW,a | PW | 18 | 9 | 20 | 0 | 0.315 |
Jeff McNeil | SB,a | A+ | 24 | 8 | 16 | 1 | 0.308 |
Danny Santana | p,s,AV | 19 | 8 | 21 | 3 | 0.351 | |
Josh Donaldson | PW,a | PW | 17 | 8 | 23 | 1 | 0.308 |
Travis d’Arnaud | -AV | 18 | 7 | 24 | 0 | 0.329 | |
Marcus Semien | a | 25 | 5 | 7 | 1 | 0.304 | |
E. Encarnacion | PW | PW | -AV | 15 | 5 | 20 | 0 | 0.333 |
Anthony Rendon | p,AV | PW,A+ | 15 | 4 | 25 | 1 | 0.344 |
J.D. Davis | |-AV | AV | 11 | 3 | 10 | 1 | 0.382 |
Starling Marte | SB,AV | SB,AV | 24 | 8 | 24 | 4 | 0.314 |
Austin Meadows | p,s,a | p,s,a | 14 | 7 | 14 | 1 | 0.294 |
Alex Bregman | p,AV | p,AV | 24 | 4 | 14 | 0 | 0.300 |
Eugenio Suarez | PW,a | PW | 17 | 10 | 18 | 2 | 0.287 |
Ronald Acuna Jr. | PW,s,a | p,SB,AV | 25 | 8 | 21 | 13 | 0.297 |
This is by no means an exhaustive list. Specific league parameters rule the day, but you get the idea. Who knows? Maybe the next hot month will come from Bryce Harper or Trea Turner. The 2019 story still needs an ending.
Here are the 2nd half WAR leaders among starting pitchers. With relevant metrics and BABS assets:
Name | PROJ | 2019 | W | K/9 | BB/9 | ERA | xFIP |
Justin Verlander | ER,KK | ER,K+ | 5 | 15.4 | 1.7 | 1.45 | 2.29 |
N. Syndergaard | ER,KK | k | -ER | 2 | 9.9 | 2.0 | 1.78 | 3.06 |
Jacob deGrom | E+KK | ER,KK | 3 | 12.0 | 2.7 | 1.09 | 3.25 |
Lance Lynn | e,k | 3 | 12.4 | 2.7 | 2.70 | 3.02 | |
Jack Flaherty | e,KK | KK | -ER | 1 | 12.4 | 2.6 | 0.86 | 3.07 |
Shane Bieber | ER,k | ER,KK | 3 | 10.0 | 1.7 | 2.92 | 3.52 |
Reynaldo Lopez | -ER | -ER | 2 | 9.7 | 3.1 | 2.56 | 4.11 |
Gerrit Cole | ER,KK | E+,K+ | 5 | 12.6 | 2.0 | 2.25 | 3.11 |
Clayton Kershaw | E+,KK | ER,k | 4 | 11.6 | 3.5 | 1.74 | 3.77 |
Aaron Sanchez | -ER | 1 | 9.5 | 1.7 | 4.39 | 4.05 | |
Charlie Morton | ER,KK | E+,KK | 2 | 9.5 | 2.1 | 4.45 | 3.62 |
Matthew Boyd | -ER | e,KK | 0 | 13.1 | 2.9 | 4.06 | 3.35 |
Yu Darvish | e,KK | KK | -ER | 2 | 11.8 | 0.6 | 2.17 | 2.95 |
Miles Mikolas | ER,KK | -ER | 2 | 6.0 | 1.4 | 2.18 | 4.23 |
Steven Matz | e,k | -ER | 2 | 8.0 | 1.5 | 3.38 | 3.57 |
Patrick Corbin | ER,KK | ER,KK | 2 | 11.1 | 3.5 | 3.81 | 3.65 |
Hyun-Jin Ryu | ER,k | E+,k | 1 | 6.1 | 2.0 | 0.68 | 3.91 |
S. Strasburg | ER,KK | ER,KK | 4 | 11.5 | 2.2 | 4.03 | 3.43 |
Jose Berrios | e,k | e,k | 2 | 10.7 | 3.3 | 4.15 | 4.21 |
Mike Clevinger | e,k | e,K+ | 4 | 11.5 | 2.6 | 2.01 | 2.76 |
Brad Keller | -ER | -ER | 3 | 7.4 | 1.0 | 2.29 | 3.81 |
Caleb Smith | k | -ER | e,KK | 3 | 10.5 | 4.2 | 3.00 | 4.82 |
Mike Soroka | ER | E+ | 1 | 6.8 | 2.3 | 2.56 | 4.20 |
Sonny Gray | e,k | e,KK | 1 | 9.8 | 2.9 | 2.30 | 3.80 |
M. Bumgarner | e | k | 1 | 7.4 | 1.6 | 3.55 | 5.00 |
Some names may surprise, many will not. All of these post-ASB statistics are already in the tank. We may not be able to predict who will catch fire in the next month, but there is a chance we have at least one on our roster. These are the guys who will carry us to the finish line.
Keep an eye on the waiver wire. Some impatient owner may grow tired of a below average performer with nice assets.