Statistics and rankings
Rotisserie Baseball Hall of Fame Player List
The following lists help further categorize and rank the members of the Rotisserie Hall of Fame (all data through 2020):
Career Earnings Leaders (min. $400)
Player | #yrs | Avg$ | Top15 | Career$ | |
1 | Barry Bonds | 22 | $33 | 14 | $729 |
2 | Rickey Henderson | 24 | $30 | 12 | $713 |
3 | Alex Rodriguez | 22 | $28 | 10 | $621 |
4 | *Albert Pujols | 20 | $29 | 10 | $572 |
5 | Roger Clemens | 24 | $22 | 13 | $523 |
6 | Greg Maddux | 23 | $22 | 10 | $512 |
7 | Ken Griffey Jr. | 22 | $23 | 7 | $511 |
8 | *Miguel Cabrera | 18 | $28 | 8 | $506 |
9 | Rafael Palmeiro | 20 | $25 | 4 | $502 |
10 | Tim Raines | 22 | $22 | 6 | $492 |
11 | Gary Sheffield | 22 | $22 | 3 | $485 |
12 | Eddie Murray | 18 | $27 | 7 | $484 |
13t | Randy Johnson | 22 | $22 | 10 | $482 |
13t | Paul Molitor | 19 | $25 | 6 | $482 |
15 | Sammy Sosa | 18 | $26 | 8 | $474 |
16 | Derek Jeter | 20 | $24 | 3 | $473 |
17 | Manny Ramirez | 19 | $24 | 6 | $463 |
18 | Adrian Beltre | 21 | $22 | 4 | $452 |
19 | Jeff Bagwell | 15 | $30 | 4 | $448 |
20 | Chipper Jones | 20 | $22 | 3 | $446 |
21t | Vladimir Guerrero | 16 | $28 | 8 | $445 |
21t | Carlos Beltran | 20 | $22 | 5 | $445 |
23 | Cal Ripken | 21 | $21 | 2 | $442 |
24 | Andre Dawson | 17 | $26 | 6 | $441 |
25 | Frank Thomas | 19 | $23 | 7 | $440 |
26t | Craig Biggio | 20 | $22 | 3 | $431 |
26t | Tony Gwynn | 20 | $22 | 5 | $431 |
28 | Roberto Alomar | 17 | $25 | 4 | $429 |
29t | Larry Walker | 17 | $25 | 4 | $425 |
29t | Fred McGriff | 19 | $22 | 4 | $425 |
31 | David Ortiz | 19 | $22 | 5 | $423 |
32 | #Harold Baines | 22 | $19 | 0 | $416 |
33 | Bobby Abreu | 17 | $24 | 4 | $410 |
34 | Jim Thome | 22 | $19 | 1 | $407 |
35 | Ryne Sandberg | 16 | $25 | 6 | $406 |
36 | Ichiro Suzuki | 18 | $22 | 5 | $404 |
37 | Joe Carter | 16 | $25 | 4 | $400 |
Active Career Earnings Leaders (min. $300)
Top Active Players | #yrs | Avg$ | Top15 | Career$ | |
1 | Albert Pujols | 20 | $29 | 10 | $572 |
2 | Miguel Cabrera | 18 | $28 | 8 | $506 |
3 | Robinson Cano | 16 | $24 | 5 | $387 |
4 | Ryan Braun | 14 | $27 | 6 | $383 |
5 | Clayton Kershaw | 13 | $29 | 9 | $374 |
6 | Mike Trout | 10 | $35 | 8 | $349 |
7 | Joey Votto | 14 | $23 | 5 | $324 |
8 | Hanley Ramirez | 14 | $23 | 5 | $319 |
9 | Justin Verlander | 16 | $20 | 8 | $319 |
10 | Nelson Cruz | 16 | $20 | 2 | $313 |
11 | Andrew McCutchen | 12 | $25 | 3 | $305 |
12 | Matt Kemp | 15 | $20 | 2 | $303 |
Roto Hall-of-Famers by Primary Major League Team
Team | HoFers | Team | HoFers |
LAD | 8 | SF | 3 |
BOS | 7 | STL | 3 |
NYY | 7 | TEX | 3 |
HOU | 6 | BAL | 2 |
MON | 6 | CLE | 2 |
TOR | 6 | SD | 2 |
ATL | 5 | NYM | 2 |
KC | 4 | SEA | 2 |
PHI | 4 | ARI | 1 |
COL | 4 | CIN | 1 |
CHC | 3 | DET | 1 |
CHW | 3 | FLA | 1 |
MIL | 3 | PIT | 1 |
MIN | 3 | LAA | 0 |
OAK | 3 | TAM | 0 |
Top Members by Average Annual Earnings for Career
BATTERS | PITCHERS | |||
Barry Bonds | $33 | Roger Clemens | $22 | |
Mike Schmidt | $31 | Greg Maddux | $22 | |
Jeff Bagwell | $30 | Randy Johnson | $22 | |
Kirby Puckett | $30 | Pedro Martinez | $21 | |
Rickey Henderson | $30 | Mike Mussina | $19 | |
Albert Belle | $29 | Mariano Rivera | $19 | |
Vladimir Guerrero | $28 | Johan Santana | $19 | |
Cecil Cooper | $27 | John Smoltz | $18 | |
Eddie Murray | $27 | Trevor Hoffman | $18 | |
Dwight Evans | $26 | Nolan Ryan | $18 | |
Andre Dawson | $26 | Curt Schilling | $17 | |
Sammy Sosa | $26 | Robb Nen | $17 | |
Robin Yount | $26 | Bruce Sutter | $17 | |
Dale Murphy | $26 | |||
Dave Winfield | $26 |
Top Members by Peak Annual Earnings
BATTERS | PITCHERS | |||
Rickey Henderson | $42 | Greg Maddux | $37 | |
Barry Bonds | $41 | Randy Johnson | $35 | |
Mike Schmidt | $40 | Pedro Martinez | $35 | |
Sammy Sosa | $36 | Roger Clemens | $30 | |
Tim Raines | $36 | Johan Santana | $30 | |
Ken Griffey Jr. | $35 | Kevin Brown | $29 | |
Vladimir Guerrero | $35 | Curt Schilling | $29 | |
Jeff Bagwell | $35 | Steve Carlton | $28 | |
Cecil Cooper | $34 | Roy Halladay | $28 | |
Albert Belle | $34 | John Smoltz | $26 | |
CC Sabathia | $26 |
Top Players by Number of Years in the Top 15
PLAYER | #Yrs | Top15 |
Barry Bonds | 22 | 14 |
Roger Clemens | 24 | 13 |
Rickey Henderson | 24 | 12 |
John Smoltz | 22 | 12 |
Greg Maddux | 23 | 10 |
Randy Johnson | 22 | 10 |
Alex Rodriguez | 20 | 10 |
*Albert Pujols | 20 | 10 |
Mike Mussina | 18 | 9 |
*Clayton Kershaw | 13 | 9 |
Sammy Sosa | 18 | 8 |
Pedro Martinez | 18 | 8 |
David Cone | 17 | 8 |
Vladimir Guerrero | 16 | 8 |
*Miguel Cabrera | 18 | 8 |
*Mike Trout | 10 | 8 |
*Justin Verlander | 16 | 8 |
Top Players by Number of Consecutive Years in the Top 15
BATTERS | PITCHERS | |||
Barry Bonds | 9 | Greg Maddux | 8 | |
*Mike Trout | 8 | Roger Clemens | 7 | |
Rickey Henderson | 7 | *Clayton Kershaw | 7 | |
Eddie Murray | 6 | *Max Scherzer | 7 | |
*Miguel Cabrera | 6 | Randy Johnson | 6 | |
Alex Rodriguez | 6 | John Smoltz | 6 | |
*Albert Pujols | 6 | *Chris Sale | 6 | |
*Ryan Braun | 6 | Kevin Brown | 5 | |
Mike Schmidt | 5 | C.C. Sabathia | 5 | |
Tim Raines | 5 | Johan Santana | 5 | |
Barry Bonds | 5 | |||
Sammy Sosa | 5 | |||
Frank Thomas | 5 | |||
Vladimir Guerrero | 5 | |||
*Hanley Ramirez | 5 |
* Players who are still active. # Players who did not qualify for Roto Hall induction.
Why the Major League Baseball Hall of Fame election process is flawed
The Rotisserie Hall of Fame eligibility criteria
Roto Hall of Fame statistics and rankings