POSITIONAL MARKET ANALYSIS © 2024, The Shandler Co.
Note: Ratings may vary slightly between reports due to rounding of weights.
ADP R$ DESIG HITTERS Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 13 $32 Ohtani-H,Shohei 0 LA F P+ SB AV     INJ   5.75 142 257 -115 1-5 106 170 -64
2 151 $9 Ozuna,Marcell 0 ATL F PW   a         0.00 109 0 109 6-10 29 181 -152
3 239 $4 Martinez,J.D. 0 FA F P+   a     inj-   1.25 120 56 64 11-15 -1 170 -171
4 249 $4 Buxton,Byron 0 MIN M P+ SB     -A INJ   6.00 108 268 -160
5 599 -$5 Soderstrom,Tyler 0 OAK P         -PA   EX 6.00 50 268 -218
6 613 -$5 Kjerstad,Heston 0 BAL P PW   a       EX 2.00 109 89 20
7 738 -$7 Winker,Jesse 0 WSH           -PA INJ   7.00 -33 313 -345
8 740 -$7 Canario,Alexander 0 CHI   p       -A   EX 5.00 -8 223 -232
9 743 -$7 Hiura,Keston 0 DET   PW       -A     3.25 0 145 -145
10 744 -$7 Horwitz,Spencer 0 TOR P     a   -P   EX 3.00 77 134 -57
11 750 -$7 Carpenter,Matt 0 STL   p       -A inj-   4.25 -8 190 -198
12 751 -$7 Mercado,Oscar 0 SD     s     -PA     4.00 -24 179 -203
13 751 -$7 Vogelbach,Daniel 0 TOR P p       -A     3.25 75 145 -70
14 1000 -$10 Miller,Brad 0 SD           -A     3.50 -17 156 -173
15 1000 -$10 Matijevic,J.J. 0 FA           -PA     4.00 -33 179 -212
ADP R$ CATCHERS Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 47 $20 Rutschman,Adley 20 BAL F     AV         0.00 100 0 100 1-5 105 27 79
2 72 $16 Realmuto,J.T. 2 PHI F p SB a         0.00 116 0 116 6-10 92 116 -24
3 80 $15 Smith,Will 2 LA F p   a     inj-   1.00 101 45 57 11-15 85 156 -71
4 104 $12 Diaz,Yainer 20 HOU M PW   a       EX 2.00 109 89 20 16-20 80 156 -76
5 129 $10 Perez,Salvador 230 KC F p   a         0.00 101 0 101 21-30 83 148 -65
6 134 $10 Raleigh,Cal 2 SEA F PW       -A     3.00 83 134 -51 31-40 69 173 -104
7 139 $9 Contreras,Willson 20 STL M PW   a     inj-   1.00 109 45 64 41-50 38 230 -192
8 141 $9 Murphy,Sean 2 ATL F p   a         0.00 101 0 101 51-75 9 223 -214
9 147 $9 Alvarez,Francisco 2 NYM F PW       -A   EX 5.00 83 223 -141
10 150 $9 Moreno,Gabriel 2 ARI F     AV   -P inj- EX 4.00 83 179 -95
11 157 $8 O'Hoppe,Logan 2 LAA M p       -A INJ EX 8.00 75 357 -282
12 163 $8 Naylor,Bo 2 CLE M         -A   EX 5.00 66 223 -157
13 164 $8 Heim,Jonah 2 TEX M p         inj-   1.00 91 45 47
14 168 $8 Ruiz,Keibert 2 WSH M     a         0.00 93 0 93
15 182 $7 Garver,Mitch 20 SEA M PW         INJ   3.50 99 156 -57
16 190 $6 Campusano,Luis 2 SD M     a   -P INJ EX 6.50 77 290 -214
17 225 $5 Stephenson,Tyler 20 CIN M     a     inj-   1.00 93 45 48
18 248 $4 Diaz,Elias 2 COL F         -A     3.50 66 156 -90
19 249 $4 Jeffers,Ryan 2 MIN M p         inj- e 2.50 91 112 -20
20 250 $4 Langeliers,Shea 2 OAK M p       -A   e 4.00 75 179 -104
21 270 $3 Kirk,Alejandro 2 TOR M     a         0.00 93 0 93
22 274 $3 Jansen,Danny 2 TOR M PW         INJ   3.00 99 134 -35
23 288 $2 Melendez,MJ 79o KC M p       -A     3.00 75 134 -59
24 335 $1 Wells,Austin 2 NYY M p       -A   EX 5.00 75 223 -148
25 360 $0 Rogers,Jake 2 DET M PW       -A INJ e 7.00 83 313 -230
26 400 -$1 Wong,Connor 2 BOS M   s     -A   EX 5.00 75 223 -148
27 417 -$1 Bailey,Patrick 2 SF M         -A   EX 5.00 66 223 -157
28 419 -$1 Gomes,Yan 2 CHI M     a         0.25 93 11 82
29 445 -$2 Pinto,Rene 2 TB M PW       -A   EX 5.00 83 223 -141
30 447 -$2 d'Arnaud,Travis 2 ATL P p             0.00 91 0 91
31 480 -$3 Fermin,Freddy 2 KC P p           EX 2.00 91 89 2
32 481 -$3 Sanchez,Gary 2 MIL P PW       -A inj-   4.00 83 179 -96
33 555 -$4 Herrera,Ivan 2 STL P p       -A   EX 5.00 75 223 -148
34 567 -$4 Sabol,Blake 27o SF   p       -A   EX 5.00 -8 223 -232
35 568 -$4 Bethancourt,Christian 2 MIA P         -A     3.25 66 145 -79
36 582 -$5 Amaya,Miguel 2 CHI P p       -A   EX 5.00 75 223 -148
37 586 -$5 Fortes,Nick 2 MIA P         -A   e 4.00 66 179 -112
38 608 -$5 Murphy,Tom 2 SF P PW   a     INJ   3.25 109 145 -36
39 610 -$5 Vazquez,Christian 2 MIN P         -P     1.00 67 45 22
40 632 -$5 Grandal,Yasmani 2 PIT P         -A INJ   6.25 66 279 -213
41 650 -$6 Caratini,Victor 2 HOU P         -PA     4.00 50 179 -128
42 650 -$6 Trevino,Jose 2 NYY P         -PA INJ   7.00 50 313 -262
43 681 -$6 Higashioka,Kyle 2 SD P p       -A   e 4.25 75 190 -115
44 690 -$6 Stassi,Max 2 CWS P         -A INJ   6.25 66 279 -213
45 703 -$6 Lee,Korey 2 CWS           -PA   EX 6.00 -33 268 -301
46 704 -$6 Huff,Sam 2 TEX   P+       -A   EX 5.00 11 223 -212
47 711 -$7 Knizner,Andrew 2 TEX P         -A   e 4.25 66 190 -123
48 712 -$7 Maldonado,Martin 2 CWS M p       -A     3.50 75 156 -81
49 714 -$7 Haase,Eric 2 MIL           -PA     4.25 -33 190 -223
50 717 -$7 Kelly,Carson 2 DET P         -PA INJ   7.00 50 313 -262
51 718 -$7 McCann,James 2 BAL P         -A inj-   4.00 66 179 -112
52 727 -$7 Thaiss,Matt 2 LAA           -A   e 4.00 -17 179 -195
53 733 -$7 Quero,Jeferson 2 MIL           -PA   EX 6.00 -33 268 -301
54 739 -$7 Narvaez,Omar 2 NYM P         -A INJ   6.00 66 268 -201
55 740 -$7 Adams,Riley 2 WSH P p       -A inj- EX 6.50 75 290 -215
56 740 -$7 Stallings,Jacob 2 COL           -A     3.25 -17 145 -162
57 742 -$7 McGuire,Reese 2 BOS P         -PA inj- e 6.50 50 290 -240
58 743 -$7 Maile,Luke 2 CIN P         -A     3.00 66 134 -67
59 746 -$7 Bart,Joey 2 SF           -PA inj- e 6.00 -33 268 -301
60 747 -$7 Barnes,Austin 2 LA P         -PA     4.00 50 179 -128
61 748 -$7 Stubbs,Garrett 2 PHI           -PA   EX 6.00 -33 268 -301
62 748 -$7 Romo,Drew 2 COL           -PA   EX 6.00 -33 268 -301
63 749 -$7 Hedges,Austin 2 CLE P         -PA     4.00 50 179 -128
64 749 -$7 Delay,Jason 2 PIT           -PA   EX 6.50 -33 290 -323
65 749 -$7 Mejia,Francisco 2 TB           -A inj-   4.00 -17 179 -195
66 750 -$7 Fry,David 2 CLE           -A   EX 5.00 -17 223 -240
67 750 -$7 Jackson,Alex 2 TB P p       -A inj- EX 6.00 75 268 -193
68 750 -$7 Nola,Austin 2 KC           -PA     4.00 -33 179 -212
69 751 -$7 Perez,Carlos 2 CWS           -PA inj- EX 7.00 -33 313 -345
70 751 -$7 Zavala,Seby 2 SEA           -A   e 4.25 -17 190 -206
71 751 -$7 Dingler,Dillon 2 DET           -PA   EX 6.00 -33 268 -301
72 751 -$7 Herrera,Jose 2 ARI           -PA   EX 6.00 -33 268 -301
73 751 -$7 Salazar,Cesar 2 HOU           -PA   EX 6.00 -33 268 -301
ADP R$ 1BMEN Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 8 $37 Freeman,Freddie 3 LA F PW   A+         0.00 127 0 127 1-5 117 45 73
2 16 $31 Olson,Matt 3 ATL F P+   AV   v     0.00 127 0 127 6-10 99 47 52
3 18 $30 Harper,Bryce 30 PHI F PW   AV   0 INJ   5.00 116 223 -107 11-15 104 100 4
4 26 $26 Alonso,Pete 3 NYM F PW   a   0     0.00 109 0 109 16-20 96 76 20
5 31 $24 Guerrero Jr.,Vladimir 30 TOR F p   AV   0     0.00 108 0 108 21-30 93 61 31
6 75 $15 Goldschmidt,Paul 30 STL F p   a   0     0.25 101 11 90 31-40 66 166 -100
7 88 $14 Walker,Christian 3 ARI F p   a   0     0.00 101 0 101 41-50 26 201 -175
8 101 $13 Casas,Triston 3 BOS F PW   a   0   e 1.00 109 45 64
9 103 $12 Steer,Spencer 357o CIN F p   a       e 1.00 101 45 57
10 116 $11 Torkelson,Spencer 3 DET F PW       -A     3.00 83 134 -51
11 128 $10 Naylor,Josh 30 CLE F     AV     inj-   1.50 100 67 33
12 129 $10 Diaz,Yandy 3 TB F     AV         0.50 100 22 77
13 147 $9 Encarnacion-Strand,Christian 30 CIN M p   a       EX 2.00 101 89 12
14 170 $7 Pasquantino,Vinnie 3 KC F p   a     INJ e 4.00 101 179 -77
15 192 $6 Hoskins,Rhys 3 MIL F P+   a     INJ   3.25 120 145 -25
16 204 $6 Lowe,Nathaniel 3 TEX F     a     INJ   3.00 93 134 -41
17 231 $4 Vaughn,Andrew 3 CWS F     a         0.00 93 0 93
18 239 $4 Mountcastle,Ryan 30 BAL F p   a     inj-   1.00 101 45 57
19 248 $4 Turner,Justin 30 TOR M p   a     inj-   1.50 101 67 34
20 279 $3 Rizzo,Anthony 3 NYY F     a     INJ   3.00 93 134 -41
21 288 $2 Abreu,Jose 3 HOU F     a         0.25 93 11 82
22 289 $2 Bell,Josh 30 MIA F     a         0.00 93 0 93
23 361 $0 France,Ty 3 SEA F     a         0.00 93 0 93
24 382 $0 Flores,Wilmer 350 SF P     a         0.00 93 0 93
25 417 -$1 Kirilloff,Alex 3o MIN M p   a     INJ e 4.00 101 179 -77
26 423 -$1 Manzardo,Kyle 3 CLE P p       -A inj- EX 6.00 75 268 -193
27 428 -$2 Meneses,Joey 0 WSH F     a       e 1.00 93 45 48
28 434 -$2 Cronenworth,Jake 34 SD F     a     inj-   1.00 93 45 48
29 481 -$3 Wade Jr.,LaMonte 3o SF M p         inj-   1.00 91 45 47
30 493 -$3 O'Hearn,Ryan 39o BAL M p   a         0.50 101 22 79
31 519 -$3 Schanuel,Nolan 3 LAA M     a   -P   EX 3.00 77 134 -57
32 520 -$3 Santana,Carlos 3 MIN F               0.50 83 22 61
33 530 -$4 Montero,Elehuris 3 COL P p       -A   EX 5.00 75 223 -148
34 537 -$4 Noda,Ryan 3 OAK M PW       -A inj- EX 6.50 83 290 -207
35 551 -$4 Tellez,Rowdy 3 PIT M p       -A inj-   4.25 75 190 -115
36 625 -$5 Mervis,Matt 3 CHI   p       -A   EX 5.00 -8 223 -232
37 625 -$5 Gallo,Joey 37o WSH M P+       -A inj-   4.25 94 190 -96
38 638 -$5 Aranda,Jonathan 3 TB P         -A   EX 5.00 66 223 -157
39 647 -$6 Belt,Brandon 30 FA P P+         INJ   3.50 110 156 -46
40 682 -$6 Cooper,Garrett 3 CHI   p             0.25 8 11 -3
41 710 -$7 Loftin,Nick 3 KC P         -P   EX 3.00 67 134 -67
42 721 -$7 Votto,Joey 3 FA P PW       -A INJ   6.50 83 290 -207
43 724 -$7 Pratto,Nick 3o KC           -A   e 4.00 -17 179 -195
44 734 -$7 Baker,Luken 3 STL           -A   EX 5.00 -17 223 -240
45 739 -$7 Dalbec,Bobby 3 BOS P PW SB     -A   e 4.00 97 179 -81
46 740 -$7 Smith,Dominic 3 CHI           -A     3.25 -17 145 -162
47 741 -$7 Cabbage,Trey 3 HOU P PW SB     -A   EX 5.25 97 234 -137
48 747 -$7 Walsh,Jared 3 TEX   p       -A INJ   6.00 -8 268 -276
49 748 -$7 Mancini,Trey 30 MIA           -A     3.00 -17 134 -151
50 748 -$7 Toglia,Michael 3 COL   p       -A   EX 5.00 -8 223 -232
51 750 -$7 Gurriel,Yuli 3 MIA           -P     1.25 -16 56 -72
52 750 -$7 Young,Jared 3 STL           -A   EX 5.25 -17 234 -251
53 751 -$7 Singleton,Jon 3 HOU   p       -A   e 4.00 -8 179 -187
54 751 -$7 Ford,Mike 0 CIN P p       -A   e 4.00 75 179 -104
55 751 -$7 Rivas,Alfonso 3 STL           -A     3.25 -17 145 -162
56 751 -$7 Crim,Blaine 3 TEX           -PA   EX 6.00 -33 268 -301
57 751 -$7 Hall,Darick 3 PHI           -PA INJ EX 9.00 -33 402 -435
58 751 -$7 Calhoun,Kole 3 CLE           -PA     4.25 -33 190 -223
ADP R$ 2BMEN Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 4 $42 Betts,Mookie 49o LA F P+   AV         0.00 127 0 127 1-5 109 107 2
2 20 $27 Albies,Ozzie 4 ATL F p   AV     inj-   3.00 108 134 -26 6-10 103 0 103
3 27 $25 Semien,Marcus 4 TEX F p s a         0.00 110 0 110 11-15 99 112 -12
4 36 $22 Altuve,Jose 4 HOU F   s AV     INJ   5.00 108 223 -115 16-20 96 89 7
5 54 $18 Hoerner,Nico 4 CHI F   SB a   -P     4.00 91 179 -88 21-30 86 152 -66
6 82 $15 Kim,Ha-Seong 45 SD F   SB           0.00 97 0 97 31-40 69 151 -82
7 86 $14 Torres,Gleyber 4 NYY F p   a         0.00 101 0 101 41-50 37 200 -162
8 106 $12 Stott,Bryson 4 PHI F   s a         0.00 101 0 101
9 112 $12 Gimenez,Andres 4 CLE F   SB a         0.00 107 0 107
10 115 $11 Marte,Ketel 4 ARI F p   AV         0.00 108 0 108
11 132 $10 Gelof,Zack 4 OAK F p s         EX 2.00 100 89 11
12 135 $10 Estrada,Thairo 46 SF F   s a     inj-   1.00 101 45 57
13 160 $8 Arraez,Luis 4 MIA F     A+   -P     1.50 95 67 28
14 170 $7 Edman,Tommy 468o STL F   SB a     INJ   3.00 107 134 -27
15 186 $7 Gorman,Nolan 40 STL F P+       -A inj- e 5.00 94 223 -129
16 196 $6 Morel,Christopher 0o CHI F PW s     -A   e 4.00 91 179 -87
17 212 $5 Julien,Edouard 40 MIN F p   a       EX 2.00 101 89 12
18 217 $5 Drury,Brandon 34 LAA F p   a     inj-   1.00 101 45 57
19 244 $4 Rengifo,Luis 456o LAA F     a         0.00 93 0 93
20 247 $4 India,Jonathan 4 CIN M     a     INJ   3.00 93 134 -41
21 258 $3 Polanco,Jorge 4 SEA M p         INJ   3.25 91 145 -54
22 259 $3 Merrifield,Whit 47o PHI M     a   -P     1.25 77 56 21
23 266 $3 Lowe,Brandon 4 TB M PW       -A INJ   6.00 83 268 -185
24 287 $2 Donovan,Brendan 47o STL F     AV     INJ e 4.00 100 179 -79
25 307 $2 McNeil,Jeff 479o NYM F     AV   -P inj-   2.00 83 89 -6
26 335 $1 Westburg,Jordan 45 BAL M p s         EX 2.00 100 89 11
27 381 $0 Turang,Brice 46 MIL M   SB     -PA   EX 6.00 65 268 -203
28 443 -$2 Rodgers,Brendan 4 COL F     a     INJ   3.50 93 156 -63
29 501 -$3 Garcia,Luis 4 WSH F     a       EX 2.00 93 89 4
30 502 -$3 Massey,Michael 4 KC M p       -A   e 4.00 75 179 -104
31 509 -$3 Caballero,Jose 46 TB P   S+     -PA     4.25 79 190 -111
32 511 -$3 Schneider,Davis 4 TOR M P+       -A   EX 5.00 94 223 -129
33 556 -$4 Biggio,Cavan 49o TOR P         -A inj-   4.00 66 179 -112
34 568 -$4 Dubon,Mauricio 48o HOU P         -P     1.00 67 45 22
35 572 -$4 Vargas,Miguel 4 LA           -A   EX 5.00 -17 223 -240
36 579 -$5 Rojas,Josh 4 SEA P   s           0.00 92 0 92
37 583 -$5 Farmer,Kyle 456 MIN P     a         0.00 93 0 93
38 593 -$5 Bae,Ji Hwan 48o PIT P   SB     -PA   EX 6.00 65 268 -203
39 626 -$5 Ortiz,Joey 4 MIL P             EX 2.25 83 100 -17
40 628 -$5 Hernandez,Kike 468o LA P         -A INJ   6.25 66 279 -213
41 630 -$5 Urias,Luis 4 SEA M         -A INJ   6.50 66 290 -224
42 665 -$6 Edwards,Xavier 4 MIA     s     -PA inj- EX 7.50 -24 335 -359
43 671 -$6 Mondesi,Adalberto 4 FA P   SB     -A INJ   6.00 81 268 -187
44 677 -$6 Frazier,Adam 4 KC P     a   -P     1.25 77 56 21
45 690 -$6 Lopez,Nicky 4 CWS M   s a   -P     1.25 85 56 29
46 691 -$6 Foscue,Justin 4 TEX P         -A   EX 5.00 66 223 -157
47 705 -$6 Saggese,Thomas 4 STL               EX 2.00 0 89 -89
48 706 -$6 Brujan,Vidal 4 MIA     SB     -PA   EX 6.25 -19 279 -298
49 707 -$7 Miller,Owen 345 MIL P         -PA     4.00 50 179 -128
50 710 -$7 Valdez,Enmanuel 4 BOS   p       -A   EX 5.00 -8 223 -232
51 714 -$7 Ibanez,Andy 4o DET P               0.00 83 0 83
52 717 -$7 Norby,Connor 4 BAL           -A   EX 5.00 -17 223 -240
53 724 -$7 Andrus,Elvis 46 FA       a   -P     1.25 -7 56 -62
54 734 -$7 Bliss,Ryan 4 SEA     s     -A   EX 5.00 -8 223 -231
55 739 -$7 Moore,Dylan 47o SEA P PW s     -A INJ   6.00 91 268 -177
56 746 -$7 Espinal,Santiago 45 TOR       a   -P     1.00 -7 45 -51
57 747 -$7 Sosa,Lenyn 4 CWS P p       -A   EX 5.00 75 223 -148
58 748 -$7 Taylor,Samad 4 SEA     SB     -PA   EX 6.25 -19 279 -298
59 749 -$7 Trejo,Alan 45 COL           -A   EX 5.00 -17 223 -240
60 750 -$7 Wong,Kolten 4 BAL           -PA     4.25 -33 190 -223
61 750 -$7 Gonzales,Nick 4 PIT           -A   EX 5.00 -17 223 -240
62 750 -$7 Rodriguez,Jose 4 CWS     s     -PA   EX 6.00 -24 268 -292
63 750 -$7 Haggerty,Sam o SEA     SB     -A   EX 5.00 -2 223 -225
64 750 -$7 Martinez,Angel 4 CLE           -PA   EX 6.00 -33 268 -301
65 750 -$7 Arroyo,Christian 4 MIL           -A INJ   6.00 -17 268 -284
66 750 -$7 Gonzalez,Romy 4 BOS P   SB     -A INJ EX 8.25 81 368 -287
67 750 -$7 Guillorme,Luis 4 ATL           -PA INJ e 8.25 -33 368 -401
68 751 -$7 Short,Zack 456 NYM           -PA   EX 6.25 -33 279 -312
69 751 -$7 Castro,Rodolfo 4 PHI           -PA   e 5.00 -33 223 -256
70 751 -$7 Vivas,Jorbit 4 NYY     s     -PA   EX 6.25 -24 279 -303
71 751 -$7 Stefanic,Michael 4 LAA       a   -P   EX 3.00 -7 134 -140
72 751 -$7 Villar,David 4 SF   PW       -A   EX 5.00 0 223 -224
73 751 -$7 Wisely,Brett 4 SF           -PA   EX 6.00 -33 268 -301
ADP R$ 3BMEN Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 15 $31 Ramirez,Jose 50 CLE F p s AV         0.00 117 0 117 1-5 116 161 -45
2 19 $29 Riley,Austin 5 ATL F PW   AV         0.00 116 0 116 6-10 105 54 51
3 21 $27 Devers,Rafael 5 BOS F p   AV     inj-   3.00 108 134 -26 11-15 98 71 26
4 29 $24 Henderson,Gunnar 56 BAL F PW SB a     INJ e 7.00 124 313 -189 16-20 92 74 19
5 46 $20 Lewis,Royce 5 MIN F PW   AV     INJ EX 8.00 116 357 -241 21-30 85 153 -68
6 57 $17 Machado,Manny 50 SD F p   a     inj-   1.00 101 45 57 31-40 51 193 -142
7 93 $13 Bregman,Alex 5 HOU F p   a         0.00 101 0 101 41-50 35 208 -172
8 97 $13 Arenado,Nolan 5 STL F p   a         0.00 101 0 101
9 113 $11 Jung,Josh 5 TEX F P+   a     INJ e 4.00 120 179 -58
10 152 $9 Burger,Jake 5 MIA F PW           e 1.00 99 45 55
11 160 $8 Bohm,Alec 35 PHI F     a         0.00 93 0 93
12 168 $8 Muncy,Max 5 LA F P+       -A     3.00 94 134 -40
13 171 $7 Hayes,Ke'Bryan 5 PIT F p SB a     inj-   1.00 116 45 71
14 175 $7 Marte,Noelvi 5 CIN P   s a   -P inj- EX 4.00 85 179 -93
15 179 $7 Paredes,Isaac 35 TB F p   a         0.00 101 0 101
16 216 $5 Candelario,Jeimer 35 CIN F p   a         0.25 101 11 90
17 225 $5 McMahon,Ryan 45 COL F PW             0.00 99 0 99
18 228 $5 Garcia,Maikel 5 KC F   s a       e 1.00 101 45 57
19 239 $4 Caminero,Junior 5 TB P     a   -P   EX 3.00 77 134 -57
20 275 $3 Chapman,Matt 5 SF F PW       -A inj-   4.00 83 179 -96
21 276 $3 Suarez,Eugenio 5 ARI F PW       -A     3.25 83 145 -62
22 360 $0 Keith,Colt 5 DET F p   a       EX 2.00 101 89 12
23 424 -$1 Baty,Brett 5 NYM M         -PA inj- EX 7.00 50 313 -262
24 426 -$2 LeMahieu,DJ 35 NYY F     a         0.00 93 0 93
25 458 -$2 Busch,Michael 5 CHI M p       -A   EX 5.25 75 234 -160
26 468 -$2 Black,Tyler 5 MIL P   S+         EX 2.00 112 89 23
27 469 -$2 Moncada,Yoan 5 CWS F p         INJ   3.50 91 156 -65
28 513 -$3 McKinstry,Zach 45679o DET P   s     -A   e 4.00 75 179 -104
29 530 -$4 Senzel,Nick 57o WSH M   s     -A inj-   4.25 75 190 -115
30 545 -$4 Rendon,Anthony 5 LAA M     a     INJ   3.00 93 134 -41
31 548 -$4 Davis,J.D. 5 SF P         -A     3.00 66 134 -67
32 578 -$5 Mead,Curtis 5 TB           -P   EX 3.00 -16 134 -150
33 604 -$5 Walls,Taylor 456 TB     s     -A INJ   6.00 -8 268 -276
34 604 -$5 Mayo,Coby 5 BAL   p       -A   EX 5.00 -8 223 -232
35 621 -$5 Vientos,Mark 0 NYM M p       -A   EX 5.00 75 223 -148
36 623 -$5 Kiner-Falefa,Isiah 578o TOR M   s a   -P     1.25 85 56 29
37 632 -$5 Urshela,Gio 35 DET P     a   -P INJ   4.00 77 179 -102
38 635 -$5 Triolo,Jared 5 PIT P   s         EX 2.00 92 89 2
39 641 -$6 Peraza,Oswald 5 NYY P         -PA INJ+ EX 11.00 50 491 -441
40 646 -$6 Wisdom,Patrick 5 CHI P P+       -A     3.00 94 134 -40
41 652 -$6 Diaz,Jordan 45 OAK P         -A   EX 5.00 66 223 -157
42 677 -$6 Miranda,Jose 5 MIN       a   -P INJ e 5.00 -7 223 -230
43 692 -$6 Martinez,Orelvis 5 TOR   p       -A   EX 5.00 -8 223 -232
44 693 -$6 Monasterio,Andruw 45 MIL P         -PA   EX 6.00 50 268 -218
45 713 -$7 Madrigal,Nick 5 CHI       AV   -P INJ e 5.00 0 223 -223
46 717 -$7 Toro,Abraham 5 OAK P         -A   e 4.50 66 201 -134
47 733 -$7 Urias,Ramon 45 BAL P           inj-   1.00 83 45 38
48 734 -$7 De Los Santos,Deyvison 5 CLE P         -PA   EX 6.00 50 268 -218
49 740 -$7 Freeman,Tyler 5 CLE P         -P   EX 3.00 67 134 -67
50 741 -$7 Moustakas,Mike 35 CWS           -A INJ   6.00 -17 268 -284
51 744 -$7 Diaz,Aledmys 56 OAK P         -P INJ   4.00 67 179 -112
52 745 -$7 Escobar,Eduardo 5 TOR           -A     3.25 -17 145 -162
53 746 -$7 Kieboom,Carter 5 WSH           -PA INJ e 8.00 -33 357 -390
54 746 -$7 Rosario,Eguy 5 SD           -PA INJ EX 9.00 -33 402 -435
55 747 -$7 Batten,Matthew 5 SD P         -PA   EX 6.00 50 268 -218
56 748 -$7 Peterson,Jace 5 ARI     SB     -A     3.00 -2 134 -136
57 748 -$7 Sosa,Edmundo 5 PHI P   s         e 1.00 92 45 47
58 749 -$7 Rivera,Emmanuel 5 ARI P             e 1.00 83 45 38
59 749 -$7 Anderson,Brian 59o SEA           -PA INJ   7.25 -33 324 -357
60 751 -$7 Mastrobuoni,Miles 5 CHI     SB     -PA   EX 6.00 -19 268 -286
61 751 -$7 Nevin,Tyler 5 BAL           -P   EX 3.25 -16 145 -161
62 751 -$7 Maton,Nick 45 BAL           -A inj- e 5.25 -17 234 -251
63 751 -$7 Vargas,Ildemaro 5 WSH P     a   -P   e 2.00 77 89 -13
64 751 -$7 Brosseau,Mike 5 KC   p       -A   EX 5.00 -8 223 -232
65 1000 -$10 Wendzel,Davis 5 TEX           -A   EX 5.00 -17 223 -240
66 1000 -$10 Duffy,Matt 45 TEX           -PA inj-   5.00 -33 223 -256
ADP R$ SHORTSTOPS Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 2 $48 Witt Jr.,Bobby 6 KC F p S+ a         0.00 130 0 130 1-5 126 71 54
2 12 $33 Turner,Trea 6 PHI F p S+ a         0.00 130 0 130 6-10 110 125 -15
3 22 $27 De La Cruz,Elly 56 CIN F p S+         EX 3.00 120 134 -14 11-15 98 80 17
4 23 $27 Seager,Corey 6 TEX F P+   A+     INJ   5.00 139 223 -85 16-20 90 71 18
5 25 $27 Lindor,Francisco 6 NYM F p s a         0.00 110 0 110 21-30 80 170 -89
6 35 $22 Bichette,Bo 6 TOR F     AV     inj-   3.00 100 134 -34 31-40 76 132 -56
7 37 $22 Abrams,CJ 6 WSH F   S+ a       e 2.00 122 89 32 41-50 5 227 -222
8 60 $17 McLain,Matt 46 CIN F p SB a     inj- EX 3.00 116 134 -18
9 73 $16 Cruz,Oneil 6 PIT F p SB       INJ EX 5.00 106 223 -117
10 106 $12 Bogaerts,Xander 6 SD F   s AV     inj-   1.00 108 45 64
11 124 $11 Swanson,Dansby 6 CHI F p             0.00 91 0 91
12 133 $10 Volpe,Anthony 6 NYY F p s         e 1.00 100 45 55
13 176 $7 Story,Trevor 6 BOS F PW SB     -A INJ   6.00 97 268 -171
14 182 $7 Adames,Willy 6 MIL F PW         inj-   1.00 99 45 55
15 194 $6 Tovar,Ezequiel 6 COL F   s a       e 1.00 101 45 57
16 194 $6 Holliday,Jackson 6 BAL M     a   -P   EX 3.00 77 134 -57
17 225 $5 Pena,Jeremy 6 HOU F   s a         0.00 101 0 101
18 246 $4 Correa,Carlos 6 MIN F p   a     inj-   1.00 101 45 57
19 261 $3 Lux,Gavin 6 LA F     a     INJ   3.00 93 134 -41
20 285 $2 Crawford,J.P. 6 SEA F     a   -P     1.00 77 45 32
21 299 $2 Neto,Zach 6 LAA F p         INJ EX 5.00 91 223 -132
22 310 $2 Grissom,Vaughn 6 BOS F   s a   -P INJ EX 6.25 85 279 -194
23 371 $0 Lawlar,Jordan 6 ARI P   SB     -PA   EX 6.00 65 268 -203
24 377 $0 Anderson,Tim 6 MIA F   SB a   -P INJ   4.50 91 201 -110
25 382 $0 Duran,Ezequiel 5670o TEX P             e 1.00 83 45 38
26 401 -$1 Rosario,Amed 4 TB P   SB a   -P     1.25 91 56 35
27 408 -$1 Arcia,Orlando 6 ATL F     a     inj-   1.00 93 45 48
28 449 -$2 Winn,Masyn 6 STL F   SB     -PA   EX 6.00 65 268 -203
29 486 -$3 Baez,Javier 6 DET F   SB     -A     3.00 81 134 -53
30 514 -$3 Perdomo,Geraldo 46 ARI M   s     -PA     4.00 59 179 -120
