POSITIONAL MARKET ANALYSIS © 2024, The Shandler Co.
Note: Ratings may vary slightly between reports due to rounding of weights.
ADP R$ DESIG HITTERS Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 13 $33 Ohtani-H,Shohei 0 LA F P+ SB AV     INJ   5.75 141 274 -133 1-5 106 181 -75
2 154 $8 Ozuna,Marcell 0 ATL F PW   a         0.00 109 0 109 6-10 29 193 -164
3 228 $5 Martinez,J.D. 0 FA F P+   a     inj-   1.25 120 60 60 11-15 2 186 -184
4 267 $3 Buxton,Byron 0 MIN M P+ SB     -A INJ   6.00 108 286 -178
5 594 -$5 Soderstrom,Tyler 0 OAK P         -PA   EX 6.00 50 286 -236
6 617 -$5 Kjerstad,Heston 0 BAL P PW   a       EX 2.00 109 95 14
7 736 -$7 Canario,Alexander 0 CHI   p       -A   EX 5.00 -8 238 -246
8 740 -$7 Horwitz,Spencer 0 TOR P     a   -P   EX 3.00 76 143 -67
9 742 -$7 Hiura,Keston 0 DET   PW       -A     3.25 0 155 -155
10 743 -$7 Winker,Jesse 0 WSH           -PA INJ   7.00 -33 333 -366
11 750 -$7 Carpenter,Matt 0 STL   p       -A inj-   4.25 -8 202 -211
12 751 -$7 Mercado,Oscar 0 SD     s     -PA     4.00 -24 190 -215
13 751 -$7 Vogelbach,Daniel 0 FA P p       -A     3.25 75 155 -80
14 1000 -$10 Miller,Brad 0 FA           -A     3.00 -17 143 -159
15 1000 -$10 Beer,Seth 0 PIT           -A   EX 5.00 -17 238 -255
ADP R$ CATCHERS Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 47 $20 Rutschman,Adley 20 BAL F     AV         0.00 99 0 99 1-5 105 29 76
2 70 $16 Realmuto,J.T. 2 PHI F p SB a         0.00 115 0 115 6-10 91 124 -32
3 81 $15 Smith,Will 2 LA F p   a     inj-   1.00 101 48 53 11-15 85 167 -82
4 106 $12 Diaz,Yainer 20 HOU M PW   a       EX 2.00 109 95 14 16-20 80 167 -87
5 132 $10 Perez,Salvador 230 KC F p   a         0.00 101 0 101 21-30 83 158 -75
6 134 $10 Raleigh,Cal 2 SEA F PW       -A     3.00 82 143 -60 31-40 67 188 -121
7 142 $9 Contreras,Willson 20 STL M PW   a     inj-   1.00 109 48 61 41-50 49 227 -178
8 142 $9 Murphy,Sean 2 ATL F p   a         0.00 101 0 101 51-75 12 241 -229
9 147 $9 Alvarez,Francisco 2 NYM F PW       -A   EX 5.00 82 238 -156
10 149 $9 Moreno,Gabriel 2 ARI F     AV   -P inj- EX 4.00 83 190 -107
11 160 $8 O'Hoppe,Logan 2 LAA M p       -A INJ EX 8.00 75 381 -306
12 162 $8 Naylor,Bo 2 CLE M         -A   EX 5.00 66 238 -172
13 163 $8 Heim,Jonah 2 TEX M p         inj-   1.00 91 48 43
14 168 $8 Ruiz,Keibert 2 WSH M     a         0.00 93 0 93
15 187 $7 Garver,Mitch 20 SEA M PW         INJ   3.50 99 167 -68
16 192 $6 Campusano,Luis 2 SD M     a   -P INJ EX 6.50 76 310 -233
17 225 $5 Stephenson,Tyler 20 CIN M     a     inj-   1.00 93 48 45
18 245 $4 Diaz,Elias 2 COL F         -A     3.50 66 167 -100
19 248 $4 Jeffers,Ryan 2 MIN M p         inj- e 2.50 91 119 -28
20 250 $4 Langeliers,Shea 2 OAK M p       -A   e 4.00 75 190 -116
21 265 $3 Jansen,Danny 2 TOR M PW         INJ   3.00 99 143 -44
22 265 $3 Kirk,Alejandro 2 TOR M     a         0.00 93 0 93
23 287 $2 Melendez,MJ 79o KC M p       -A     3.00 75 143 -68
24 325 $1 Wells,Austin 2 NYY M p       -A   EX 5.00 75 238 -164
25 343 $1 Rogers,Jake 2 DET M PW       -A INJ e 7.00 82 333 -251
26 372 $0 Wong,Connor 2 BOS M   s     -A   EX 5.00 75 238 -163
27 395 -$1 Gomes,Yan 2 CHI M     a         0.25 93 12 81
28 398 -$1 Bailey,Patrick 2 SF M         -A   EX 5.00 66 238 -172
29 424 -$1 d'Arnaud,Travis 2 ATL P p             0.00 91 0 91
30 453 -$2 Pinto,Rene 2 TB M PW       -A   EX 5.00 82 238 -156
31 465 -$2 Fermin,Freddy 2 KC P p           EX 2.00 91 95 -4
32 506 -$3 Sanchez,Gary 2 MIL P PW       -A inj-   4.00 82 190 -108
33 550 -$4 Sabol,Blake 27o SF   p       -A   EX 5.00 -8 238 -246
34 560 -$4 Herrera,Ivan 2 STL P p       -A   EX 5.00 75 238 -164
35 562 -$4 Bethancourt,Christian 2 MIA P         -A     3.25 66 155 -89
36 577 -$5 Amaya,Miguel 2 CHI P p       -A   EX 5.00 75 238 -164
37 587 -$5 Fortes,Nick 2 MIA M         -A   e 4.00 66 190 -124
38 605 -$5 Murphy,Tom 2 SF P PW   a     INJ   3.25 109 155 -46
39 613 -$5 Vazquez,Christian 2 MIN P         -P     1.00 66 48 19
40 647 -$6 Trevino,Jose 2 NYY P         -PA INJ   7.00 50 333 -283
41 653 -$6 Caratini,Victor 2 HOU P         -PA     4.00 50 190 -141
42 657 -$6 Grandal,Yasmani 2 PIT P         -A INJ   6.25 66 298 -231
43 682 -$6 Higashioka,Kyle 2 SD P p       -A   e 4.25 75 202 -128
44 689 -$6 Lee,Korey 2 CWS P         -PA   EX 6.00 50 286 -236
45 691 -$6 Stassi,Max 2 CWS P         -A INJ   6.25 66 298 -231
46 704 -$6 Huff,Sam 2 TEX   P+       -A   EX 5.00 11 238 -227
47 708 -$7 Knizner,Andrew 2 TEX P         -A   e 4.25 66 202 -136
48 709 -$7 Haase,Eric 2 MIL           -PA     4.25 -33 202 -235
49 714 -$7 McCann,James 2 BAL P         -A inj-   4.00 66 190 -124
50 715 -$7 Maldonado,Martin 2 CWS M p       -A     3.50 75 167 -92
51 718 -$7 Kelly,Carson 2 DET P         -PA INJ   7.00 50 333 -283
52 726 -$7 Thaiss,Matt 2 LAA           -A   e 4.00 -17 190 -207
53 730 -$7 Quero,Jeferson 2 MIL           -PA   EX 6.00 -33 286 -319
54 739 -$7 Narvaez,Omar 2 NYM P         -A INJ   6.00 66 286 -219
55 741 -$7 Stallings,Jacob 2 COL           -A     3.25 -17 155 -171
56 742 -$7 Adams,Riley 2 WSH P p       -A inj- EX 6.50 75 310 -235
57 743 -$7 McGuire,Reese 2 BOS P         -PA inj- e 6.50 50 310 -260
58 744 -$7 Maile,Luke 2 CIN P         -A     3.00 66 143 -77
59 746 -$7 Bart,Joey 2 SF           -PA inj- e 6.00 -33 286 -319
60 748 -$7 Barnes,Austin 2 LA P         -PA     4.00 50 190 -141
61 749 -$7 Mejia,Francisco 2 LAA           -A inj-   4.00 -17 190 -207
62 749 -$7 Delay,Jason 2 PIT P         -PA   EX 6.50 50 310 -260
63 749 -$7 Stubbs,Garrett 2 PHI           -PA   EX 6.00 -33 286 -319
64 749 -$7 Hedges,Austin 2 CLE P         -PA     4.00 50 190 -141
65 750 -$7 Jackson,Alex 2 TB P p       -A inj- EX 6.00 75 286 -211
66 750 -$7 Fry,David 2 CLE           -A   EX 5.00 -17 238 -255
67 750 -$7 Perez,Carlos 2 CWS           -PA inj- EX 7.00 -33 333 -366
68 750 -$7 Zavala,Seby 2 SEA           -A   e 4.25 -17 202 -219
69 751 -$7 Dingler,Dillon 2 DET           -PA   EX 6.00 -33 286 -319
70 751 -$7 Herrera,Jose 2 ARI           -PA   EX 6.00 -33 286 -319
71 751 -$7 Millas,Drew 2 WSH           -PA   EX 6.00 -33 286 -319
72 751 -$7 Barnhart,Tucker 2 ARI           -PA     4.25 -33 202 -235
73 751 -$7 Alfaro,Jorge 2 CHI           -PA     4.00 -33 190 -223
ADP R$ 1BMEN Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 8 $37 Freeman,Freddie 3 LA F PW   A+         0.00 127 0 127 1-5 117 48 69
2 16 $30 Olson,Matt 3 ATL F P+   AV         0.00 127 0 127 6-10 99 50 49
3 18 $30 Harper,Bryce 30 PHI F PW   AV     INJ   5.00 116 238 -123 11-15 104 107 -3
4 26 $25 Alonso,Pete 3 NYM F PW   a         0.00 109 0 109 16-20 96 24 72
5 33 $24 Guerrero Jr.,Vladimir 30 TOR F p   AV         0.00 108 0 108 21-30 92 80 12
6 77 $15 Goldschmidt,Paul 30 STL F p   a         0.25 101 12 89 31-40 67 176 -109
7 87 $14 Walker,Christian 3 ARI F p   a         0.00 101 0 101 41-50 26 213 -187
8 104 $12 Steer,Spencer 357o CIN F p   a       e 1.00 101 48 53
9 104 $12 Casas,Triston 3 BOS F PW   a       e 1.00 109 48 61
10 119 $11 Torkelson,Spencer 3 DET F PW       -A     3.00 82 143 -60
11 130 $10 Naylor,Josh 30 CLE F     AV     inj-   1.50 99 71 28
12 131 $10 Diaz,Yandy 3 TB F     AV         0.50 99 24 76
13 144 $9 Encarnacion-Strand,Christian 30 CIN M p   a       EX 2.00 101 95 6
14 170 $7 Pasquantino,Vinnie 3 KC F p   a     INJ e 4.00 101 190 -90
15 198 $6 Hoskins,Rhys 3 MIL F P+   a     INJ   3.25 120 155 -35
16 200 $6 Lowe,Nathaniel 3 TEX F     a         0.00 93 0 93
17 227 $5 Vaughn,Andrew 3 CWS F     a         0.00 93 0 93
18 237 $4 Mountcastle,Ryan 30 BAL M p   a     inj-   1.00 101 48 53
19 249 $4 Turner,Justin 30 TOR M p   a     inj-   1.50 101 71 29
20 281 $3 Bell,Josh 30 MIA F     a         0.00 93 0 93
21 283 $2 Abreu,Jose 3 HOU F     a         0.25 93 12 81
22 289 $2 Rizzo,Anthony 3 NYY F     a     INJ   3.00 93 143 -50
23 333 $1 Manzardo,Kyle 3 CLE P p       -A inj- EX 6.00 75 286 -211
24 355 $0 France,Ty 3 SEA F     a         0.00 93 0 93
25 361 $0 Flores,Wilmer 350 SF F     a         0.00 93 0 93
26 403 -$1 Meneses,Joey 0 WSH F     a       e 1.00 93 48 45
27 431 -$2 Kirilloff,Alex 3o MIN F p   a     INJ e 4.00 101 190 -90
28 455 -$2 Cronenworth,Jake 34 SD F     a     inj-   1.00 93 48 45
29 478 -$3 Wade Jr.,LaMonte 3o SF M p         inj-   1.00 91 48 43
30 497 -$3 O'Hearn,Ryan 39o BAL M p   a         0.50 101 24 77
31 517 -$3 Montero,Elehuris 3 COL P p       -A   EX 5.00 75 238 -164
32 522 -$4 Santana,Carlos 3 MIN F               0.50 83 24 59
33 536 -$4 Schanuel,Nolan 3 LAA M     a   -P   EX 3.00 76 143 -67
34 540 -$4 Noda,Ryan 3 OAK M PW       -A inj- EX 6.50 82 310 -227
35 548 -$4 Tellez,Rowdy 3 PIT M p       -A inj-   4.25 75 202 -128
36 603 -$5 Mervis,Matt 3 CHI   p       -A   EX 5.00 -8 238 -246
37 631 -$5 Belt,Brandon 30 FA P P+         INJ   3.50 110 167 -57
38 636 -$5 Aranda,Jonathan 3 TB           -A   EX 5.00 -17 238 -255
39 650 -$6 Gallo,Joey 37o WSH M P+       -A inj-   4.25 94 202 -109
40 668 -$6 Cooper,Garrett 3 SD P p   a         0.00 101 0 101
41 702 -$6 Loftin,Nick 3 KC P         -P   EX 3.00 66 143 -76
42 715 -$7 Pratto,Nick 3o KC   p       -A   e 4.00 -8 190 -199
43 717 -$7 Votto,Joey 3 FA P PW       -A INJ   6.25 82 298 -215
44 729 -$7 Baker,Luken 3 STL           -A   EX 5.00 -17 238 -255
45 735 -$7 Smith,Dominic 3 FA P         -A     3.25 66 155 -89
46 739 -$7 Dalbec,Bobby 3 BOS P PW SB     -A   e 4.00 97 190 -94
47 742 -$7 Cabbage,Trey 3 HOU   PW s     -A   EX 5.25 8 250 -242
48 747 -$7 Mancini,Trey 30 MIA           -A     3.00 -17 143 -159
49 748 -$7 Walsh,Jared 3 TEX   p       -A INJ   6.00 -8 286 -294
50 750 -$7 Toglia,Michael 3 COL   p       -A   EX 5.00 -8 238 -246
51 750 -$7 Young,Jared 3 STL           -A   EX 5.25 -17 250 -267
52 750 -$7 Gurriel,Yuli 3 MIA           -P     1.25 -16 60 -76
53 750 -$7 Singleton,Jon 3 HOU   p       -A   e 4.00 -8 190 -199
54 750 -$7 Ford,Mike 0 FA P p       -A   e 4.00 75 190 -116
55 750 -$7 Rivas,Alfonso 3 STL           -A     3.25 -17 155 -171
56 751 -$7 Hall,Darick 3 PHI           -PA INJ EX 9.00 -33 429 -461
57 751 -$7 Calhoun,Kole 3 CLE           -A     3.25 -17 155 -171
58 751 -$7 Voit,Luke 3 FA   p       -A     3.25 -8 155 -163
ADP R$ 2BMEN Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 5 $42 Betts,Mookie 49o LA F P+   AV         0.00 127 0 127 1-5 108 114 -6
2 21 $27 Albies,Ozzie 4 ATL F p   AV     inj-   3.00 108 143 -35 6-10 103 0 103
3 27 $25 Semien,Marcus 4 TEX F p s a         0.00 109 0 109 11-15 99 119 -20
4 36 $22 Altuve,Jose 4 HOU F   s AV     INJ   5.00 108 238 -130 16-20 99 95 4
5 55 $18 Hoerner,Nico 4 CHI F   SB a   -P     4.00 91 190 -100 21-30 86 162 -76
6 82 $15 Kim,Ha-Seong 45 SD F   SB           0.00 97 0 97 31-40 66 165 -100
7 89 $14 Torres,Gleyber 4 NYY F p   a         0.00 101 0 101 41-50 65 164 -99
8 106 $12 Stott,Bryson 4 PHI F   s a         0.00 101 0 101
9 114 $11 Gimenez,Andres 4 CLE F   SB a         0.00 107 0 107
10 117 $11 Marte,Ketel 4 ARI F p   AV         0.00 108 0 108
11 132 $10 Gelof,Zack 4 OAK F p s         EX 2.00 100 95 4
12 137 $10 Estrada,Thairo 46 SF F   s a     inj-   1.00 101 48 54
13 161 $8 Arraez,Luis 4 MIA F     A+   -P     1.50 94 71 23
14 162 $8 Edman,Tommy 468o STL M   SB a     INJ   3.00 107 143 -36
15 191 $6 Gorman,Nolan 40 STL F P+       -A inj- e 5.00 94 238 -145
16 204 $6 Morel,Christopher 0o CHI F PW s     -A   e 4.00 91 190 -99
17 211 $5 Julien,Edouard 40 MIN F p   a       EX 2.00 101 95 6
18 221 $5 Drury,Brandon 34 LAA F p   a     inj-   1.00 101 48 53
19 223 $5 India,Jonathan 4 CIN F p s a     INJ   3.00 109 143 -33
20 252 $4 Rengifo,Luis 456o LAA F     a         0.00 93 0 93
21 253 $4 Merrifield,Whit 47o PHI M     a   -P     1.25 76 60 17
22 264 $3 Polanco,Jorge 4 SEA M p         INJ   3.25 91 155 -64
23 267 $3 Lowe,Brandon 4 TB M PW       -A INJ   6.00 82 286 -203
24 289 $2 Donovan,Brendan 47o STL M     AV     INJ e 4.00 99 190 -91
25 295 $2 McNeil,Jeff 479o NYM F     AV   -P inj-   2.00 83 95 -12
26 350 $0 Westburg,Jordan 45 BAL M p s         EX 2.00 100 95 4
27 376 $0 Turang,Brice 46 MIL F   SB     -PA   EX 6.00 64 286 -221
28 459 -$2 Rodgers,Brendan 4 COL F     a     INJ   3.50 93 167 -74
29 485 -$3 Garcia,Luis 4 WSH F     a       EX 2.00 93 95 -3
30 491 -$3 Massey,Michael 4 KC M p       -A   e 4.00 75 190 -116
31 512 -$3 Schneider,Davis 4 TOR M P+       -A   EX 5.00 94 238 -145
32 547 -$4 Caballero,Jose 46 TB M   S+     -PA     4.25 79 202 -124
33 551 -$4 Biggio,Cavan 49o TOR P         -A inj-   4.00 66 190 -124
34 557 -$4 Vargas,Miguel 4 LA           -A   EX 5.00 -17 238 -255
35 563 -$4 Dubon,Mauricio 48o HOU P         -P     1.00 66 48 19
36 574 -$4 Rojas,Josh 4 SEA P   s           0.00 91 0 91
37 579 -$5 Bae,Ji-Hwan 48o PIT P   SB     -PA inj-   5.00 64 238 -174
38 580 -$5 Farmer,Kyle 456 MIN P               0.00 83 0 83
39 601 -$5 Urias,Luis 4 SEA M         -A INJ   6.50 66 310 -243
40 629 -$5 Hernandez,Kike 468o FA P         -A inj-   4.00 66 190 -124
41 640 -$6 Edwards,Xavier 4 MIA P   s     -PA   EX 6.50 59 310 -251
42 649 -$6 Mondesi,Adalberto 4 FA P   SB     -A INJ   6.00 81 286 -205
43 671 -$6 Ortiz,Joey 4 MIL P             EX 2.25 83 107 -24
44 676 -$6 Frazier,Adam 4 KC P     a   -P     1.25 76 60 17
45 694 -$6 Lopez,Nicky 4 CWS M   s a   -P     1.25 85 60 25
46 698 -$6 Brujan,Vidal 4 MIA P   SB     -PA   EX 6.25 64 298 -233
47 701 -$6 Valdez,Enmanuel 4 BOS   p       -A   EX 5.00 -8 238 -246
48 703 -$6 Miller,Owen 345 MIL P         -PA     4.00 50 190 -141
49 711 -$7 Ibanez,Andy 4o DET P               0.00 83 0 83
50 714 -$7 Foscue,Justin 4 TEX P             EX 2.00 83 95 -12
51 719 -$7 Andrus,Elvis 46 FA       a   -P     1.00 -7 48 -54
52 738 -$7 Moore,Dylan 47o SEA P PW s     -A INJ   6.00 91 286 -195
53 744 -$7 Sosa,Lenyn 4 CWS P p       -A   EX 5.00 75 238 -164
54 747 -$7 Espinal,Santiago 45 TOR       a   -P     1.00 -7 48 -54
55 748 -$7 Taylor,Samad 4 SEA     SB     -PA   EX 6.25 -18 298 -316
56 749 -$7 Wong,Kolten 4 FA                 0.00 0 0 0
57 749 -$7 Gonzales,Nick 4 PIT           -A   EX 5.00 -17 238 -255
58 749 -$7 Trejo,Alan 45 COL           -A   EX 5.00 -17 238 -255
59 750 -$7 Rodriguez,Jose 4 CWS     s     -PA   EX 6.00 -24 286 -310
60 750 -$7 Haggerty,Sam o SEA     SB     -A   EX 5.00 -2 238 -240
61 750 -$7 Gonzalez,Romy 4 BOS P   SB     -A INJ EX 8.25 81 393 -312
62 750 -$7 Short,Zack 456 NYM           -PA   EX 6.25 -33 298 -330
63 751 -$7 Guillorme,Luis 4 ATL           -PA INJ e 8.25 -33 393 -426
64 751 -$7 Stefanic,Michael 4 LAA       a   -P   EX 3.00 -7 143 -149
65 751 -$7 Vivas,Jorbit 4 NYY     s     -PA   EX 6.25 -24 298 -322
66 751 -$7 Villar,David 4 SF   PW       -A   EX 5.00 0 238 -238
67 751 -$7 Arroyo,Christian 4 MIL           -A INJ   6.00 -17 286 -302
68 751 -$7 Castro,Rodolfo 4 PHI           -PA   e 5.00 -33 238 -271
69 1000 -$10 Castro,Harold 4 FA P         -P     1.00 66 48 19
70 1000 -$10 Bliss,Ryan 4 SEA     s     -A   EX 5.00 -8 238 -246
71 1000 -$10 Chavis,Michael 4 WSH           -A     3.00 -17 143 -159
72 1000 -$10 Norby,Connor 4 BAL           -A   EX 5.00 -17 238 -255
73 1000 -$10 Saggese,Thomas 4 STL           -A   EX 5.00 -17 238 -255
ADP R$ 3BMEN Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 15 $32 Ramirez,Jose 50 CLE F p s AV         0.00 116 0 116 1-5 114 171 -57
2 19 $28 Riley,Austin 5 ATL F PW   a         0.00 109 0 109 6-10 104 57 47
3 23 $26 Devers,Rafael 5 BOS F p   AV     inj-   3.00 108 143 -35 11-15 97 76 20
4 29 $24 Henderson,Gunnar 56 BAL F PW SB a     INJ e 7.00 123 333 -210 16-20 92 71 20
5 46 $20 Lewis,Royce 5 MIN F PW   AV     INJ EX 8.00 116 381 -265 21-30 80 171 -91
6 61 $17 Machado,Manny 50 SD F p   a     inj-   1.00 101 48 53 31-40 70 187 -117
7 96 $13 Bregman,Alex 5 HOU F p   a         0.00 101 0 101 41-50 35 212 -177
8 98 $13 Arenado,Nolan 5 STL F p   a         0.00 101 0 101
9 105 $12 Jung,Josh 5 TEX F P+   a     INJ e 4.00 120 190 -71
10 157 $8 Burger,Jake 5 MIA F PW           e 1.00 99 48 51
11 161 $8 Bohm,Alec 35 PHI F     a         0.00 93 0 93
12 163 $8 Marte,Noelvi 5 CIN M   SB a   -P inj- EX 4.00 91 190 -100
13 168 $8 Muncy,Max 5 LA F P+       -A     3.00 94 143 -49
14 172 $7 Hayes,Ke'Bryan 5 PIT F p SB a     inj-   1.00 115 48 68
15 178 $7 Paredes,Isaac 35 TB F p             0.00 91 0 91
16 223 $5 Candelario,Jeimer 35 CIN F p   a         0.25 101 12 89
17 225 $5 McMahon,Ryan 45 COL F PW             0.00 99 0 99
18 230 $4 Caminero,Junior 5 TB P     a   -P   EX 3.00 76 143 -67
19 232 $4 Garcia,Maikel 5 KC F   s a       e 1.00 101 48 54
20 270 $3 Suarez,Eugenio 5 ARI F PW       -A     3.25 82 155 -72
21 271 $3 Chapman,Matt 5 FA F PW       -A inj-   4.00 82 190 -108
22 360 $0 Black,Tyler 5 MIL P   S+         EX 2.00 112 95 16
23 407 -$1 Keith,Colt 5 DET F p   a       EX 2.00 101 95 6
24 432 -$2 Baty,Brett 5 NYM M         -PA inj- EX 7.00 50 333 -283
25 457 -$2 LeMahieu,DJ 35 NYY F     a         0.00 93 0 93
26 476 -$3 Moncada,Yoan 5 CWS F p         INJ   3.50 91 167 -76
27 487 -$3 Busch,Michael 5 CHI M p       -A   EX 5.25 75 250 -175
28 511 -$3 McKinstry,Zach 45679o DET M   s     -A   e 4.00 75 190 -116
29 534 -$4 Davis,J.D. 5 SF M p       -A     3.00 75 143 -68
30 538 -$4 Senzel,Nick 57o WSH M         -PA inj-   5.25 50 250 -200
31 556 -$4 Rendon,Anthony 5 LAA M     a     INJ   3.00 93 143 -50
32 559 -$4 Mead,Curtis 5 TB P     a   -P   EX 3.00 76 143 -67
33 593 -$5 Walls,Taylor 456 TB P   SB     -A INJ   6.00 81 286 -205
34 614 -$5 Peraza,Oswald 5 NYY P         -PA   EX 6.00 50 286 -236
35 615 -$5 Vientos,Mark 0 NYM M p       -A   EX 5.00 75 238 -164
36 626 -$5 Triolo,Jared 5 PIT P   s         EX 2.00 91 95 -4
37 633 -$5 Kiner-Falefa,Isiah 578o TOR M   s a   -P     1.25 85 60 25
38 638 -$5 Wisdom,Patrick 5 CHI P P+       -A     3.00 94 143 -49
39 642 -$6 Diaz,Jordan 45 OAK P         -A   EX 5.00 66 238 -172
40 682 -$6 Miranda,Jose 5 MIN       a   -P INJ e 5.00 -7 238 -245
41 684 -$6 Monasterio,Andruw 45 MIL M   s     -A   EX 5.00 75 238 -163
42 688 -$6 Martinez,Orelvis 5 TOR   p       -A   EX 5.00 -8 238 -246
43 705 -$6 Madrigal,Nick 5 CHI P     AV   -P INJ e 5.00 83 238 -155
44 718 -$7 Toro,Abraham 5 OAK P         -A   e 4.50 66 214 -148
45 733 -$7 Urias,Ramon 45 BAL P           inj-   1.00 83 48 35
46 737 -$7 De Los Santos,Deyvison 5 CLE P         -PA   EX 6.00 50 286 -236
47 738 -$7 Freeman,Tyler 5 CLE           -P   EX 3.00 -16 143 -159
48 740 -$7 Moustakas,Mike 35 CWS           -A INJ   6.00 -17 286 -302
49 743 -$7 Diaz,Aledmys 56 OAK P         -P     1.00 66 48 19
50 745 -$7 Kieboom,Carter 5 WSH           -PA INJ e 8.00 -33 381 -414
51 746 -$7 Rosario,Eguy 5 SD           -PA INJ EX 9.00 -33 429 -461
52 747 -$7 Sosa,Edmundo 5 PHI P   s         e 1.00 91 48 44
53 747 -$7 Batten,Matthew 5 SD           -PA   EX 6.00 -33 286 -319
54 747 -$7 Peterson,Jace 5 ARI     SB     -A     3.00 -2 143 -145
55 748 -$7 Rivera,Emmanuel 5 ARI P             e 1.00 83 48 35
56 748 -$7 Anderson,Brian 59o FA P         -A INJ   6.00 66 286 -219
57 751 -$7 Nevin,Tyler 5 BAL           -P   EX 3.25 -16 155 -171
58 751 -$7 Mastrobuoni,Miles 5 CHI     SB     -A   EX 5.00 -2 238 -240
59 751 -$7 Maton,Nick 45 BAL           -A inj- e 5.25 -17 250 -267
60 751 -$7 Vargas,Ildemaro 5 WSH P     a   -P   e 2.00 76 95 -19
61 1000 -$10 Brosseau,Mike 5 KC   p       -A   EX 5.00 -8 238 -246
62 1000 -$10 Mayo,Coby 5 BAL   p       -A   EX 5.00 -8 238 -246
63 1000 -$10 Wendzel,Davis 5 TEX           -A   EX 5.00 -17 238 -255
64 1000 -$10 Alberto,Hanser 5 FA           -PA     4.00 -33 190 -223
65 1000 -$10 Duffy,Matt 45 TEX           -PA inj-   5.00 -33 238 -271
66 1000 -$10 Bernabel,Warming 5 COL           -PA   EX 6.00 -33 286 -319
ADP R$ SHORTSTOPS Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 2 $47 Witt Jr.,Bobby 6 KC F p S+ a         0.00 130 0 130 1-5 125 76 49
2 11 $34 Turner,Trea 6 PHI F p S+ a         0.00 130 0 130 6-10 110 162 -52
3 20 $28 Seager,Corey 6 TEX F P+   A+     INJ   5.00 138 238 -100 11-15 98 86 12
4 22 $27 De La Cruz,Elly 56 CIN F p S+         EX 3.00 120 143 -23 16-20 93 67 26
5 24 $26 Lindor,Francisco 6 NYM F p s a         0.00 109 0 109 21-30 86 154 -68
6 35 $22 Bichette,Bo 6 TOR F     AV     inj-   3.00 99 143 -44 31-40 53 176 -123
7 37 $22 Abrams,CJ 6 WSH F   S+ a       e 2.00 121 95 26 41-50 5 240 -236
8 56 $18 McLain,Matt 46 CIN F p SB a     inj- EX 6.00 115 286 -171
9 77 $15 Cruz,Oneil 6 PIT F p SB       INJ EX 5.00 105 238 -133
10 109 $12 Bogaerts,Xander 6 SD F   s AV     inj-   1.00 108 48 60
11 126 $10 Swanson,Dansby 6 CHI F p             0.00 91 0 91
12 135 $10 Volpe,Anthony 6 NYY F p s         e 1.00 100 48 52
13 175 $7 Story,Trevor 6 BOS F PW SB     -A INJ   6.00 97 286 -189
14 183 $7 Adames,Willy 6 MIL F PW         inj-   1.00 99 48 51
15 195 $6 Tovar,Ezequiel 6 COL F   s a       e 1.00 101 48 54
16 199 $6 Holliday,Jackson 6 BAL M     a       EX 2.00 93 95 -3
17 226 $5 Pena,Jeremy 6 HOU F   s a         0.00 101 0 101
18 249 $4 Correa,Carlos 6 MIN F p   a     inj-   1.00 101 48 53
19 263 $3 Lux,Gavin 6 LA F     a     INJ   3.00 93 143 -50
20 275 $3 Crawford,J.P. 6 SEA F     a   -P     1.00 76 48 29
21 294 $2 Neto,Zach 6 LAA F p         INJ EX 5.00 91 238 -147
22 348 $0 Lawlar,Jordan 6 ARI P   SB     -PA   EX 6.00 64 286 -221
23 348 $0 Grissom,Vaughn 6 BOS F   s a   -P   EX 3.25 85 155 -70
24 391 -$1 Rosario,Amed 4 TB F   S+ a   -P     1.25 105 60 46
25 402 -$1 Anderson,Tim 6 MIA F   SB a   -P INJ   4.25 91 202 -112
26 408 -$1 Arcia,Orlando 6 ATL F     a     inj-   1.00 93 48 45
27 416 -$1 Duran,Ezequiel 5670o TEX P             e 1.00 83 48 35
28 465 -$2 Winn,Masyn 6 STL M   s     -PA   EX 6.00 59 286 -227
29 494 -$3 Baez,Javier 6 DET F   SB     -A     3.00 81 143 -62
30 515 -$3 Berti,Jon 56 MIA M   S+ a   -P     1.50 105 71 34
31 517 -$3 Perdomo,Geraldo 46 ARI M   s     -PA     4.00 59 190 -132
