POSITIONAL MARKET ANALYSIS © 2024, The Shandler Co.
Note: Ratings may vary slightly between reports due to rounding of weights.
ADP R$ DESIG HITTERS Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 14 $32 Ohtani,Shohei 01 LA F P+ SB AV     INJ   5.75 141 290 -149 1-5 117 152 -34
2 155 $8 Ozuna,Marcell 0 ATL F PW   a         0.00 109 0 109 6-10 43 202 -159
3 224 $5 Martinez,J.D. 0 FAN F P+   a     inj-   1.25 120 63 57 11-15 5 247 -243
4 278 $3 Buxton,Byron 0 MIN M P+ SB     -A INJ   6.00 108 303 -195
5 630 -$5 Kjerstad,Heston 0 BAL P PW   a       EX 2.00 109 101 8
6 731 -$7 Canario,Alexander 0 CHC   PW       -A   EX 5.00 0 253 -253
7 739 -$7 Horwitz,Spencer 0 TOR P     a       EX 2.00 93 101 -8
8 740 -$7 Hiura,Keston 0 MIL   PW       -A     3.00 0 152 -152
9 741 -$7 Winker,Jesse 0 FAN P         -PA INJ   7.00 50 354 -304
10 751 -$7 Vogelbach,Daniel 0 FAN P p       -A     3.00 75 152 -77
11 1000 -$10 Lewis,Kyle 0 ARI P         -A INJ e 7.50 66 379 -313
12 1000 -$10 Miller,Bradley 0 TEX   p       -A     3.00 -8 152 -160
13 1000 -$10 Beer,Seth 0 PIT   p       -A   EX 5.00 -8 253 -261
14 1000 -$10 Jones,Jahmai 0 MIL   p       -A   EX 5.00 -8 253 -261
15 1000 -$10 Torrens,Luis 0 SEA           -A   e 4.00 -17 202 -219
ADP R$ CATCHERS Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 48 $19 Rutschman,Adley 20 BAL F     AV         0.00 99 0 99 1-5 106 30 76
2 72 $16 Realmuto,JT 2 PHI F p SB a         0.00 115 0 115 6-10 99 91 8
3 80 $15 Contreras,William 20 MIL F p   a         0.00 101 0 101 11-15 83 182 -98
4 82 $15 Smith,Will 2 LA F p   a     inj-   1.00 101 51 50 16-20 85 157 -71
5 109 $12 Diaz,Yainer 20 HOU M PW   AV       EX 2.00 116 101 15 21-30 86 155 -69
6 135 $10 Perez,Salvador 203 KC F p   a         0.00 101 0 101 31-40 70 158 -88
7 135 $10 Raleigh,Cal 2 SEA M P+       -A     3.00 94 152 -58 41-50 48 222 -175
8 143 $9 Murphy,Sean 2 ATL F PW   a         0.00 109 0 109 51-75 21 233 -212
9 146 $9 Contreras,Willson 20 STL M PW   a     inj-   1.00 109 51 58
10 147 $9 Alvarez,Francisco 2 NYM F PW       -A   EX 5.00 82 253 -170
11 149 $9 Moreno,Gabriel 2 ARI F     AV   -P inj- EX 4.00 83 202 -119
12 163 $8 O Hoppe,Logan 2 LAA F p       -A INJ EX 8.00 75 404 -329
13 163 $8 Naylor,Bo 2 CLE M         -A   EX 5.00 66 253 -186
14 165 $8 Heim,Jonah 2 TEX M p   a     inj-   1.00 101 51 50
15 170 $7 Ruiz,Keibert 2 WAS F     a         0.00 93 0 93
16 195 $6 Garver,Mitch 02 SEA M PW         INJ   3.50 99 177 -78
17 196 $6 Campusano,Luis 2 SD M     a   -P INJ EX 6.50 76 328 -252
18 224 $5 Stephenson,Tyler 20 CIN M     a     inj-   1.00 93 51 42
19 243 $4 Diaz,Elias 2 COL M               0.50 83 25 58
20 251 $4 Langeliers,Shea 2 OAK F p       -A   e 4.00 75 202 -127
21 253 $4 Jeffers,Ryan 2 MIN M p         inj- e 2.50 91 126 -35
22 260 $3 Jansen,Danny 2 TOR M PW         INJ   3.00 99 152 -52
23 262 $3 Kirk,Alejandro 2 TOR M     a         0.00 93 0 93
24 288 $2 Melendez Jr.,MJ o97 KC F PW       -A     3.00 82 152 -69
25 328 $1 Wells,Austin 2 NYY M p       -A   EX 5.00 75 253 -178
26 345 $1 Rogers,Jake 2 DET P P+       -A INJ e 7.00 94 354 -260
27 357 $0 Wong,Connor 2 BOS P   SB     -A   EX 5.00 81 253 -172
28 399 -$1 Gomes,Yan 2 CHC M     a         0.25 93 13 80
29 399 -$1 Bailey,Patrick 2 SF M         -A   EX 5.00 66 253 -186
30 421 -$1 D Arnaud,Travis 2 ATL M p             0.00 91 0 91
31 476 -$3 Fermin,Freddy 2 KC P p   a       EX 2.00 101 101 0
32 482 -$3 Pinto,Rene 2 TAM M PW       -A   EX 5.00 82 253 -170
33 494 -$3 Soderstrom,Tyler  0 OAK M         -PA     4.00 50 202 -152
34 537 -$4 Sanchez,Gary 2 FAN P PW       -A     3.00 82 152 -69
35 559 -$4 Sabol,Blake 2o7 SF   p       -A   EX 5.00 -8 253 -261
36 589 -$5 Bethancourt,Christian 2 MIA P p             0.25 91 13 78
37 589 -$5 Herrera,Ivan 2 STL P p           EX 2.00 91 101 -10
38 600 -$5 Amaya,Miguel 2 CHC P p       -A   EX 5.00 75 253 -178
39 614 -$5 Fortes,Nick 2 MIA P         -A   e 4.00 66 202 -136
40 635 -$5 Vazquez,Christian 2 MIN P         -P     1.00 67 51 16
41 637 -$5 Murphy,Tom 2 SF   PW   a     INJ   3.25 26 164 -138
42 648 -$6 Huff,Samuel 2 TEX   P+       -A   EX 5.00 11 253 -242
43 663 -$6 Grandal,Yasmani 2 FAA P         -A INJ   6.00 66 303 -237
44 673 -$6 Trevino,Jose 2 NYY P         -PA INJ   7.00 50 354 -304
45 680 -$6 Lee,Korey 2 CHW M         -PA   EX 6.00 50 303 -253
46 682 -$6 Caratini,Victor 2 HOU P         -P     1.00 67 51 16
47 699 -$6 Higashioka,Kyle 2 SD P p       -A   e 4.25 75 215 -140
48 702 -$6 Stassi,Max 2 CHW           -A INJ   6.25 -17 316 -332
49 714 -$7 McCann,James 2 BAL P           inj-   1.00 83 51 32
50 714 -$7 Knizner,Andrew 2 TEX P         -A   e 4.25 66 215 -148
51 715 -$7 Haase,Eric 2o7 MIL P         -PA     4.25 50 215 -165
52 723 -$7 Kelly,Carson 2 DET P         -PA INJ   7.00 50 354 -304
53 727 -$7 Maldonado,Martin 2 CHW   p       -A     3.50 -8 177 -185
54 728 -$7 Thaiss,Matt 2 LAA           -A   e 4.00 -17 202 -219
55 740 -$7 Adams,Riley 2 WAS P p       -A inj- EX 6.50 75 328 -254
56 740 -$7 Narvaez,Omar 2 NYM           -A INJ   6.00 -17 303 -320
57 744 -$7 McGuire,Reese 2 BOS P         -P inj- e 3.50 67 177 -110
58 744 -$7 Stallings,Jacob 2 COL           -A     3.25 -17 164 -181
59 744 -$7 Bart,Joey 2 SF           -PA inj- e 6.00 -33 303 -336
60 745 -$7 Maile,Luke 2 CIN P         -A     3.00 66 152 -85
61 748 -$7 Mejia,Francisco 2 LAA           -A inj-   4.00 -17 202 -219
62 749 -$7 Jackson,Alex 2 TAM P p       -A inj- EX 6.00 75 303 -228
63 749 -$7 Delay,Jason 2 PIT P         -PA   EX 6.50 50 328 -278
64 750 -$7 Barnes,Austin 2 LA P         -PA     4.00 50 202 -152
65 750 -$7 Hedges,Austin 2 CLE P         -PA     4.00 50 202 -152
66 750 -$7 Perez,Carlos 2 CHW P         -PA inj- EX 7.00 50 354 -304
67 750 -$7 Fry,David 2 CLE   p           EX 2.00 8 101 -93
68 750 -$7 Zavala,Seby 2 SEA   p       -A   e 4.25 -8 215 -223
69 750 -$7 Dingler,Dillon 2 DET   p       -A   EX 5.00 -8 253 -261
70 750 -$7 Stubbs,Garrett 2 PHI           -PA   EX 6.00 -33 303 -336
71 751 -$7 Rortvedt,Ben 2 NYY   p       -A INJ EX 8.00 -8 404 -412
72 751 -$7 Millas,Drew 2 WAS           -P   EX 3.00 -16 152 -168
73 751 -$7 Nola,Austin 2 SD           -PA     4.00 -33 202 -235
ADP R$ 1BMEN Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 9 $36 Freeman,Freddie 3 LA F PW s A+         0.00 136 0 136 1-5 119 51 68
2 16 $30 Harper,Bryce 03 PHI F PW   AV     INJ   5.00 116 253 -137 6-10 99 53 46
3 17 $30 Olson,Matt 3 ATL F P+   AV         0.00 127 0 127 11-15 100 111 -12
4 27 $25 Alonso,Pete 3 NYM F PW   a         0.00 109 0 109 16-20 101 56 46
5 33 $23 Guerrero Jr.,Vladimir 30 TOR F p   AV         0.00 108 0 108 21-30 92 82 10
6 78 $15 Goldschmidt,Paul 30 STL F p   a         0.25 101 13 88 31-40 71 153 -82
7 88 $14 Walker,Christian 3 ARI F p   a         0.00 101 0 101 41-50 61 189 -128
8 106 $12 Casas,Triston 3 BOS F PW   a       e 1.00 109 51 58
9 106 $12 Steer,Spencer 3o57 CIN F p   a       e 1.00 101 51 50
10 119 $11 Torkelson,Spencer 3 DET F PW       -A     3.00 82 152 -69
11 133 $10 Diaz,Yandy 3 TAM F     AV         0.50 99 25 74
12 133 $10 Naylor,Josh 30 CLE F     AV     inj-   1.50 99 76 24
13 135 $10 Encarnacion-Strand,C 30 CIN M p   a       EX 2.00 101 101 0
14 136 $10 Mullins II,Cedric 8o BAL F   SB       INJ   3.00 97 152 -54
15 170 $7 Pasquantino,Vinnie 3 KC F p   a     INJ e 4.00 101 202 -101
16 200 $6 Lowe,Nate 3 TEX F     a         0.00 93 0 93
17 206 $6 Hoskins,Rhys 3 MIL F P+   a     INJ   3.25 120 164 -44
18 226 $5 Vaughn,Andrew 3 CHW F     a         0.00 93 0 93
19 236 $4 Mountcastle,Ryan 30 BAL M p   a     inj-   1.00 101 51 50
20 251 $4 Turner,Justin 03 FAA F p   a     inj-   1.25 101 63 38
21 278 $3 Bell,Josh 03 MIA F     a         0.00 93 0 93
22 280 $3 Abreu,Jose 3 HOU F     a         0.25 93 13 80
23 292 $2 Rizzo,Anthony 3 NYY F     a     INJ   3.00 93 152 -59
24 330 $1 Manzardo,Kyle 3 CLE P p       -A inj- EX 6.00 75 303 -228
25 357 $0 France,Ty 3 SEA F     a         0.00 93 0 93
26 366 $0 Flores,Wilmer 305 SF F p   a         0.00 101 0 101
27 397 -$1 Meneses,Joey 0 WAS F     a       e 1.00 93 51 42
28 477 -$3 Kirilloff,Alex 3o MIN M p   a     INJ e 4.00 101 202 -101
29 493 -$3 Cronenworth,Jake 34 SD F     a     inj-   1.00 93 51 42
30 514 -$3 Wade,LaMonte 3o SF F p         inj-   1.00 91 51 41
31 531 -$4 O Hearn,Ryan 3o9 BAL M p   a         0.50 101 25 76
32 534 -$4 Montero,Elehuris 3 COL F p           EX 2.00 91 101 -10
33 552 -$4 Santana,Carlos 3 FAN M               0.25 83 13 70
34 564 -$4 Noda,Ryan 3 OAK F PW       -A inj- EX 6.50 82 328 -246
35 565 -$4 Schanuel,Nolan 3 LAA F     a   -P   EX 3.00 76 152 -75
36 573 -$4 Tellez,Rowdy 30 PIT M p       -A inj-   4.25 75 215 -140
37 589 -$5 Mervis,Matt 3 CHC   p       -A   EX 5.00 -8 253 -261
38 610 -$5 Cron,C.J. 3 FAA P p   a     INJ   3.00 101 152 -51
39 647 -$6 Belt,Brandon 03 TOR P P+         INJ   3.75 110 189 -79
40 651 -$6 Aranda,Jonathan 0 TAM               EX 2.00 0 101 -101
41 668 -$6 Cooper,Garrett 30 SD P p   a         0.00 101 0 101
42 701 -$6 Loftin,Nick 3 KC     s     -P   EX 3.00 -8 152 -159
43 710 -$7 Pratto,Nick 3o KC P p       -A   e 4.00 75 202 -127
44 715 -$7 Gallo,Joey o37 FAA M P+       -A inj-   4.25 94 215 -121
45 718 -$7 Votto,Joey 3 FAN P PW       -A INJ   6.25 82 316 -233
46 722 -$7 Baker,Luken 0 STL   p       -A   EX 5.00 -8 253 -261
47 727 -$7 Smith,Dominic 3 WAS M               0.00 83 0 83
48 736 -$7 Dalbec,Bobby 3 BOS P PW SB     -A   e 4.00 97 202 -105
49 745 -$7 Cabbage,Trey o LAA   P+ SB     -A   EX 5.00 25 253 -227
50 746 -$7 Walsh,Jared 3 LAA P p       -A INJ   6.00 75 303 -228
51 749 -$7 Toglia,Michael 3 COL   p       -A   EX 5.00 -8 253 -261
52 750 -$7 Gurriel,Yulieski 3 MIA P     a   -P     1.25 76 63 13
53 750 -$7 Ford,Mike 0 FAA P p       -A   e 4.00 75 202 -127
54 750 -$7 Young,Jared 3 STL           -A   EX 5.25 -17 265 -282
55 751 -$7 Singleton,Jonathan 3 HOU   p       -A   e 4.00 -8 202 -210
56 751 -$7 White,Evan 3 LAA   p       -A INJ EX 8.00 -8 404 -412
57 751 -$7 Calhoun,Kole 3 CLE           -A     3.25 -17 164 -181
58 751 -$7 Hall,Darick 3 PHI           -A INJ EX 8.00 -17 404 -421
ADP R$ 2BMEN Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 5 $42 Betts,Mookie o94 LA F P+ s AV         0.00 135 0 135 1-5 116 91 25
2 22 $27 Albies,Ozzie 4 ATL F p   AV     inj-   3.00 108 152 -44 6-10 107 0 107
3 26 $25 Semien,Marcus 4 TEX F p s a         0.00 109 0 109 11-15 100 106 -6
4 36 $22 Altuve,Jose 4 HOU F   SB AV     INJ   5.00 114 253 -139 16-20 95 111 -16
5 58 $18 Hoerner,Nico 46 CHC F   S+ AV   -P     1.00 112 51 61 21-30 90 144 -54
6 81 $15 Kim,Ha-Seong 456 SD F   SB           0.00 97 0 97 31-40 70 155 -85
7 94 $13 Torres,Gleyber 4 NYY F p   a         0.00 101 0 101 41-50 31 182 -151
8 105 $12 Stott,Bryson 4 PHI F   SB a         0.00 107 0 107
9 118 $11 Gimenez,Andres 4 CLE F   S+ a         0.00 121 0 121
10 120 $11 Marte,Ketel 4 ARI F p   AV         0.00 108 0 108
11 135 $10 Gelof,Zack 4 OAK F p SB         EX 2.00 106 101 4
12 141 $9 Estrada,Thairo 46 SF F   s a     inj-   1.00 101 51 51
13 158 $8 Edman,Tommy 4o68 STL F   SB a     inj-   1.00 107 51 56
14 161 $8 Arraez,Luis 4 MIA F     A+   -P     1.50 94 76 19
15 195 $6 Gorman,Nolan 40 STL F P+       -A inj- e 5.00 94 253 -159
16 206 $6 Morel,Christopher 0o CHC F PW SB     -A   e 4.00 97 202 -105
17 212 $5 Julien,Edouard 40 MIN M p   a       EX 2.00 101 101 0
18 213 $5 India,Jonathan 4 CIN F     a     INJ   3.00 93 152 -59
19 228 $5 Drury,Brandon 43 LAA F p   a     inj-   1.00 101 51 50
20 243 $4 Merrifield,Whit 4o7 FAA M   s a   -P     1.00 85 51 34
21 271 $3 Lowe,Brandon 4 TAM M PW         INJ   3.00 99 152 -52
22 273 $3 Rengifo,Luis 465o LAA F     a         0.00 93 0 93
23 273 $3 Polanco,Jorge 4 MIN M p         INJ   3.00 91 152 -60
24 297 $2 Donovan,Brendan 4o7 STL M     AV     INJ e 4.00 99 202 -103
25 303 $2 McNeil,Jeff 4o97 NYM F     AV   -P     1.00 83 51 33
26 374 $0 Westburg,Jordan 45 BAL M p SB         EX 2.00 106 101 4
27 398 -$1 Turang,Brice 46 MIL F   SB     -PA   EX 6.00 64 303 -239
28 492 -$3 Rodgers,Brendan 4 COL F     a     INJ   3.50 93 177 -84
29 502 -$3 Garcia,Luis 4 WAS F     AV       EX 2.00 99 101 -2
30 514 -$3 Massey,Michael 4 KC M p       -A   e 4.00 75 202 -127
31 554 -$4 Schneider,Davis 4 TOR M P+       -A   EX 5.00 94 253 -159
32 561 -$4 Vargas,Miguel 4 LA           -A   EX 5.00 -17 253 -269
33 584 -$5 Biggio,Cavan 4o93 TOR P p       -A     3.00 75 152 -77
34 589 -$5 Dubon,Mauricio 4o8 HOU P     a   -P     1.00 76 51 26
35 594 -$5 Bae,Ji-Hwan 4o8 PIT M   SB     -P inj-   2.00 81 101 -20
36 596 -$5 Rojas,Josh 45 SEA M   s           0.00 91 0 91
37 610 -$5 Farmer,Kyle 456 MIN P     a         0.00 93 0 93
38 616 -$5 Urias,Luis 4 SEA M         -A INJ   6.50 66 328 -262
39 637 -$5 Hernandez,Enrique 6o48 FAN P         -A inj-   4.00 66 202 -136
40 638 -$5 Caballero,Jose 46 TAM M   S+     -PA     4.25 79 215 -136
41 649 -$6 Edwards,Xavier 4 MIA P   SB     -PA   EX 6.50 64 328 -264
42 656 -$6 Mondesi,Adalberto 4 FAA P p S+     -A INJ   6.00 103 303 -200
43 678 -$6 Saggese,Thomas 4 STL   p s a       EX 2.00 27 101 -74
44 684 -$6 Valdez,Enmanuel 4 BOS   p           EX 2.00 8 101 -93
45 691 -$6 Acuna,Luisangel 4 NYM     SB     -PA   EX 6.00 -18 303 -322
46 694 -$6 Norby,Connor 4 BAL           -A   EX 5.00 -17 253 -269
47 698 -$6 Frazier,Adam 4 BAL P     a   -P     1.00 76 51 26
48 701 -$6 Brujan,Vidal 4 MIA     SB     -PA   EX 6.25 -18 316 -334
49 703 -$6 Miller,Owen 435 MIL P               0.00 83 0 83
50 706 -$6 Lopez,Nicky 45 CHW     s a   -P     1.25 2 63 -61
51 708 -$7 Ibanez,Andy 4o DET P     a         0.00 93 0 93
52 720 -$7 Andrus,Elvis 46 CHW       a   -P     1.00 -7 51 -57
53 721 -$7 Bliss,Ryan 4 SEA P   SB         EX 2.00 97 101 -4
54 733 -$7 Ortiz,Joey 4 BAL       a       EX 2.00 10 101 -91
55 736 -$7 Foscue,Justin 4 TEX P             EX 2.00 83 101 -18
56 736 -$7 Moore,Dylan o47 SEA P PW       -A INJ   6.00 82 303 -221
57 740 -$7 Solano,Donovan 34 MIN F     a     inj-   1.25 93 63 29
58 742 -$7 Sosa,Lenyn 4 CHW M p       -A   EX 5.00 75 253 -178
59 747 -$7 Taylor,Samad o KC     S+         EX 2.00 29 101 -72
60 747 -$7 Espinal,Santiago 45 TOR       a   -P     1.00 -7 51 -57
61 748 -$7 Gonzales,Nick 4 PIT P         -A   EX 5.00 66 253 -186
62 748 -$7 Trejo,Alan 45 COL               EX 2.00 0 101 -101
63 749 -$7 Wong,Kolten 4 FAN                 0.00 0 0 0
64 749 -$7 Rodriguez,Jose 4 CHW     SB     -A   EX 5.00 -2 253 -255
65 750 -$7 Haggerty,Sam o SEA     SB     -A   EX 5.00 -2 253 -255
66 750 -$7 Stefanic,Michael 4 LAA       a   -P   EX 3.00 -7 152 -158
67 750 -$7 Kemp,Anthony o74 OAK     s     -P     1.00 -8 51 -58
68 750 -$7 Short,Zack 465 NYM   p       -A   EX 5.25 -8 265 -273
69 750 -$7 Guillorme,Luis 4 ATL           -PA INJ e 8.25 -33 417 -450
70 751 -$7 Gonzalez,Romy 4 CHW P   SB     -A INJ EX 8.00 81 404 -323
71 751 -$7 Villar,David 4 SF   P+       -A   EX 5.00 11 253 -242
72 751 -$7 Vivas,Jorbit 4 NYY     SB     -P   EX 3.25 -2 164 -166
73 751 -$7 Castro,Rodolfo 46 PHI           -PA   e 5.00 -33 253 -285
ADP R$ 3BMEN Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 15 $32 Ramirez,Jose 50 CLE F p s AV         0.00 116 0 116 1-5 119 131 -12
2 20 $28 Riley,Austin 5 ATL F PW   AV         0.00 116 0 116 6-10 104 30 73
3 24 $26 Devers,Rafael 5 BOS F PW   AV     inj-   3.00 116 152 -36 11-15 104 71 33
4 30 $24 Henderson,Gunnar 56 BAL F PW SB a       e 2.00 123 101 22 16-20 77 76 1
5 47 $20 Lewis,Royce 5 MIN M PW s AV     INJ EX 8.00 124 404 -280 21-30 69 155 -86
6 66 $17 Machado,Manny 50 SD F p   a     inj-   1.00 101 51 50 31-40 75 198 -124
7 97 $13 Arenado,Nolan 5 STL F p   AV         0.00 108 0 108 41-50 45 201 -156
8 100 $13 Bregman,Alex 5 HOU F p   a         0.00 101 0 101
9 102 $12 Jung,Josh 5 TEX F PW   a     inj- e 2.00 109 101 8
10 161 $8 Bohm,Alec 53 PHI F     AV         0.00 99 0 99
11 162 $8 Burger,Jake 50 MIA F PW   a       e 1.00 109 51 58
12 162 $8 Marte,Noelvi 5 CIN M   SB a       EX 2.00 107 101 6
13 168 $8 Muncy,Max 5 LA F P+       -A     3.00 94 152 -58
14 172 $7 Hayes,KeBryan 5 PIT F p s a     inj-   1.00 109 51 59
15 179 $7 Paredes,Isaac 53 TAM M p   a         0.00 101 0 101
16 225 $5 McMahon,Ryan 54 COL F PW             0.00 99 0 99
17 227 $5 Caminero,Junior 5 TAM       a   -P   EX 3.00 -7 152 -158
18 235 $4 Garcia,Maikel 5 KC F   SB a       e 1.00 107 51 56
19 236 $4 Candelario,Jeimer 53 CIN M p   a         0.25 101 13 88
20 269 $3 Suarez,Eugenio 5 ARI F PW       -A     3.25 82 164 -82
21 270 $3 Chapman,Matt 5 FAA F PW       -A inj-   4.00 82 202 -120
22 358 $0 Black,Tyler 5 MIL P p S+         EX 2.00 120 101 19
23 452 -$2 Baty,Brett 5 NYM M         -PA inj- EX 7.00 50 354 -304
24 481 -$3 Keith,Colt 5 DET   p   a       EX 2.00 18 101 -83
25 504 -$3 LeMahieu,DJ 53 NYY F     a         0.00 93 0 93
26 512 -$3 Moncada,Yoan 5 CHW F p         INJ   3.50 91 177 -86
27 546 -$4 McKinstry,Zach o54967 DET F   SB     -A   e 4.00 81 202 -121
28 562 -$4 Davis,J.D. 5 SF M p             0.00 91 0 91
29 566 -$4 Mead,Curtis 5 TAM       a   -P   EX 3.00 -7 152 -158
30 579 -$5 Busch,Michael 5 CHC M p       -A   EX 5.25 75 265 -191
31 588 -$5 Rendon,Anthony 5 LAA M     a     INJ   3.00 93 152 -59
32 589 -$5 Senzel,Nick 5o7 WAS M         -A inj-   4.25 66 215 -148
33 603 -$5 Walls,Taylor 546 TAM P   SB     -A INJ   6.00 81 303 -222
34 606 -$5 Peraza,Oswald 5 NYY P   s     -PA   EX 6.00 59 303 -244
35 615 -$5 Mayo,Coby 5 BAL   PW           EX 2.00 16 101 -85
36 616 -$5 Vientos,Mark 0 NYM P p       -A   EX 5.00 75 253 -178
37 632 -$5 Triolo,Jared 5 PIT M   SB         EX 2.00 97 101 -4
38 658 -$6 Urshela,Giovanny 53 FAA P     AV     INJ   3.00 99 152 -52
39 660 -$6 Diaz,Jordan 54 OAK F         -A   EX 5.00 66 253 -186
40 661 -$6 Wisdom,Patrick 5 CHC P P+       -A     3.00 94 152 -58
41 665 -$6 Kiner-Falefa,Isiah o875 TOR M   s a   -P     1.25 85 63 22
42 689 -$6 Miranda,Jose 5 MIN       a     INJ e 4.00 10 202 -192
43 690 -$6 Monasterio,Andruw 54 MIL M   s     -A   EX 5.00 75 253 -178
44 694 -$6 Martinez,Orelvis 5 TOR   PW       -A   EX 5.00 0 253 -253
45 713 -$7 Madrigal,Nick 5 CHC P   s AV   -P INJ e 5.00 92 253 -161
46 721 -$7 Toro,Abraham 5 OAK           -A   e 4.50 -17 227 -244
47 732 -$7 Urias,Ramon 54 BAL P           inj-   1.00 83 51 32
48 733 -$7 Freeman,Tyler 5 CLE     s     -P   EX 3.00 -8 152 -159
49 737 -$7 Moustakas,Mike 53 LAA P         -A INJ   6.00 66 303 -237
50 742 -$7 De Los Santos,Deyvison 5 CLE P         -A   EX 5.00 66 253 -186
51 743 -$7 Kieboom,Carter 5 WAS           -PA INJ e 8.00 -33 404 -437
52 745 -$7 Diaz,Aledmys 56 OAK P         -P     1.00 67 51 16
53 745 -$7 Rosario,Eguy 5 SD           -PA INJ EX 9.00 -33 455 -487
54 746 -$7 Rivera,Emmanuel 5 ARI P             e 1.00 83 51 32
55 747 -$7 Sosa,Edmundo 5 PHI P   s a       e 1.00 101 51 51
56 747 -$7 Peterson,Jace 54 ARI P   s     -A     3.00 75 152 -77
57 748 -$7 Escobar,Eduardo 54 LAA P         -A     3.00 66 152 -85
58 748 -$7 Anderson,Brian 5o9 FAN P         -A INJ   6.00 66 303 -237
59 750 -$7 Mastrobuoni,Miles 5 CHC     SB     -A   EX 5.00 -2 253 -255
60 750 -$7 Nevin,Tyler 5 DET       a   -P   EX 3.25 -7 164 -171
61 750 -$7 Maton,Nick 54 DET   p       -A inj- e 5.00 -8 253 -261
62 751 -$7 Vargas,Ildemaro 5 WAS P     a   -P   e 2.00 76 101 -25
63 1000 -$10 Mann,Devin 5 KC   PW       -A   EX 5.00 0 253 -253
64 1000 -$10 Longoria,Evan 50 ARI   p       -A inj-   4.25 -8 215 -223
65 1000 -$10 Brosseau,Michael 5 KC   p       -A   EX 5.00 -8 253 -261
66 1000 -$10 Wendzel,Davis 5 TEX   p       -A   EX 5.00 -8 253 -261
ADP R$ SHORTSTOPS Pos Tm PT Pw Sp Av   Sk Inj Ex Risk Sx Rx Net PICKS  Sx Rx NET 
1 3 $47 Witt Jr.,Bobby 6 KC F p S+ a         0.00 130 0 130 1-5 127 61 66
2 10 $34 Turner,Trea 6 PHI F p S+ AV         0.00 137 0 137 6-10 110 141 -31
3 19 $29 Seager,Corey 6 TEX F P+   A+     inj-   3.00 138 152 -13 11-15 105 61 45
4 21 $28 De La Cruz,Elly 65 CIN F p S+         EX 3.00 120 152 -32 16-20 93 71 22
5 23 $26 Lindor,Francisco 6 NYM F p s a         0.00 109 0 109 21-30 84 173 -89
6 35 $22 Abrams,CJ 6 WAS F   S+ a       e 2.00 121 101 20 31-40 75 159 -84
7 38 $22 Bichette,Bo 6 TOR F     AV     inj-   3.00 99 152 -52 41-50 36 198 -163
8 57 $18 McLain,Matt 64 CIN F p SB a     inj- EX 3.00 115 152 -36
9 81 $15 Cruz,Oneil 6 PIT F p SB       INJ EX 5.00 106 253 -147
10 110 $12 Bogaerts,Xander 6 SD F   s AV     inj-   1.00 108 51 57
11 129 $10 Swanson,Dansby 6 CHC F p   a         0.00 101 0 101
12 135 $10 Volpe,Anthony 6 NYY F p SB         e 1.00 106 51 55
13 177 $7 Story,Trevor 6 BOS F PW SB       INJ   3.00 113 152 -38
14 185 $7 Adames,Willy 6 MIL F PW         inj-   1.00 99 51 49
15 196 $6 Tovar,Ezequiel 6 COL F   SB a       e 1.00 107 51 56
16 205 $6 Holliday,Jackson 6 BAL M     a       EX 2.00 93 101 -8
17 227 $5 Pena,Jeremy 6 HOU F   s a         0.00 101 0 101
18 254 $4 Correa,Carlos 6 MIN F p   a     inj-   1.00 101 51 50
19 263 $3 Lux,Gavin 6 LA F     a     INJ   3.00 93 152 -59
20 264 $3 Crawford,J.P. 6 SEA F     a   -P     1.00 76 51 26
21 290 $2 Neto,Zach 6 LAA F p         INJ EX 5.00 91 253 -161
22 363 $0 Lawlar,Jordan 6 ARI M   S+     -PA   EX 6.00 79 303 -224
23 394 -$1 Rosario,Amed 64 FAN F   S+ a   -P     1.00 105 51 55
24 410 -$1 Anderson,Tim 6 FAA F   SB a   -P INJ   4.00 91 202 -111
25 431 -$2 Arcia,Orlando 6 ATL F     a     inj-   1.00 93 51 42
26 440 -$2 Grissom,Vaughn 6 BOS F   s a   -P   EX 3.25 85 164 -79
27 469 -$2 Duran,Ezequiel 6o750 TEX M   s         e 1.00 91 51 41
28 508 -$3 Winn,Masyn 6 STL M   SB     -PA   EX 6.00 64 303 -239
29 525 -$4 Baez,Javier 6 DET F   SB     -A     3.00 81 152 -71
30 543 -$4 Perdomo,Geraldo 64 ARI M   SB     -PA     4.00 64 202 -138
31 548 -$4 Berti,Jon 65 MIA M   S+ a   -P     1.50 105 76 29
