
Year | Tm | AB | R | H | HR | RBI | SB | AVG | R$ | T15 |
---|---|---|---|---|---|---|---|---|---|---|
2000 | COL | 200 | 26 | 62 | 0 | 20 | 7 | .310 | $3 | |
2001 | COL | 617 | 108 | 202 | 2 | 55 | 46 | .327 | $29 | |
2002 | COL | 592 | 90 | 170 | 1 | 35 | 47 | .287 | $25 | |
2003 | FLA | 668 | 100 | 204 | 1 | 41 | 65 | .305 | $34 | T15 |
2004 | FLA | 678 | 100 | 221 | 3 | 49 | 45 | .326 | $31 | T15 |
2005 | FLA | 656 | 96 | 181 | 2 | 47 | 57 | .276 | $30 | |
2006 | CHC | 699 | 87 | 204 | 3 | 40 | 58 | .292 | $28 | |
2007 | LAD | 668 | 96 | 196 | 0 | 41 | 64 | .293 | $29 | |
2008 | LAD | 375 | 44 | 106 | 1 | 28 | 40 | .283 | $16 | |
2009 | LAD | 380 | 57 | 117 | 0 | 31 | 30 | .308 | $15 | |
2010 | CHW | 651 | 96 | 179 | 1 | 47 | 68 | .275 | $31 | T15 |
2011 | CHW | 639 | 80 | 178 | 2 | 50 | 27 | .279 | $19 | |
2012 | PHI | 394 | 59 | 121 | 1 | 25 | 37 | .307 | $20 | |
2013 | MIA | 308 | 36 | 76 | 1 | 8 | 23 | .247 | $7 |
One thought on “Pierre, Juan”
Leave a Reply
You must be logged in to post a comment.
He was a good one!…not to mention, dependable!