2020 Outfielders
by Doug Gruber
BABS loves the outfield pool, and so should you. Owners can find everything in the outfield…from five-category superstars to multi-skilled reserve round speculations.
We know that an extreme skills rating from BABS is both scarce and valuable. The outfield pool contains 12 mid/full-time players who carry the coveted BABS (+) rating. Further, BABS has identified 11 triple-asset outfielders as well as an additional 34 double-asset outfielders, 13 of which have ADP’s outside the Top 200.
Worth noting also is that the outfield is a reliable place for some of your biggest investments. For the players comprising the top dozen asset groups, only two come with an INJ designation, and almost all are experienced players.
Let’s look closer at the BABS ratings for the 2020 outfielders:
ASSETS | LIABILITIES | ||||||||||||||||||
ADP | R$ | Outfielders | Pos | Tm | PT | Pw | Sp | Av | * | Pk | Rg | Sk | Inj | Ex | Nw | Pk | Ag | Rg | |
3 | $47 | Yelich,Christian | 9o | MIL | F | PW | s | A+ | * | inj- | |||||||||
5 | $42 | Bellinger,Cody | o938 | LA | F | P+ | s | AV | * | ||||||||||
5 | $42 | Betts,Mookie | o9 | BOS | F | PW | SB | AV | * | ||||||||||
2 | $51 | Trout,Mike | 8o | LAA | F | P+ | AV | * | inj- | ||||||||||
24 | $27 | Martinez,J.D. | 0o9 | BOS | F | P+ | AV | * | |||||||||||
12 | $33 | Soto,Juan | o7 | WAS | F | PW | s | AV | * | ||||||||||
1 | $58 | Acuna,Ronald | o879 | ATL | F | PW | SB | a | |||||||||||
28 | $25 | Judge,Aaron | o9 | NYY | F | P+ | a | * | INJ | ||||||||||
36 | $23 | Meadows,Austin | o907 | TAM | F | PW | AV | inj- | e | ||||||||||
113 | $11 | Castellanos,Nick | o9 | CHC | F | PW | AV | ||||||||||||
148 | $9 | Dahl,David | o879 | COL | F | PW | AV | inj- | e | Rg | |||||||||
33 | $24 | Marte,Starling | 8o | PIT | F | SB | AV | ||||||||||||
45 | $20 | Marte,Ketel | o84 | ARI | F | SB | AV | inj- | Rg | ||||||||||
205 | $6 | Eaton,Adam | o9 | WAS | F | SB | AV | * | |||||||||||
161 | $8 | Buxton,Byron | 8o | MIN | F | S+ | INJ | ||||||||||||
422 | $(1) | Margot,Manuel | 8o | SD | M | S+ | |||||||||||||
127 | $10 | Brantley,Michael | o70 | HOU | F | A+ | |||||||||||||
345 | $1 | Hernandez,Teoscar | o87 | TOR | F | P+ | |||||||||||||
81 | $15 | Laureano,Ramon | o8 | OAK | F | p | s | a | inj- | e | |||||||||
205 | $6 | Adell,Jo | 8 | LAA | M | p | s | a | EX | ||||||||||
239 | $4 | Pollock,A.J. | o8 | LA | M | p | s | a | INJ | ||||||||||
324 | $1 | Carlson,Dylan | 9 | STL | P | p | s | a | EX | ||||||||||
26 | $26 | Harper,Bryce | o9 | PHI | F | PW | a | * | |||||||||||
116 | $11 | Conforto,Michael | o98 | NYM | F | PW | a | * | |||||||||||
510 | $(3) | Cespedes,Yoenis | 7 | NYM | P | PW | a | INJ | |||||||||||
707 | $(6) | Davis,Jaylin | o9 | SF | P | PW | a | * | EX | ||||||||||
42 | $21 | Springer,George | o89 | HOU | F | p | AV | * | inj- | ||||||||||
45 | $20 | Blackmon,Charlie | o9 | COL | F | p | AV | ||||||||||||
57 | $18 | Jimenez,Eloy | o7 | CHW | F | p | AV | inj- | e | ||||||||||
242 | $4 | Braun,Ryan | o7 | MIL | F | p | AV | Ag | |||||||||||
320 | $1 | Dickerson,Corey | o7 | MIA | F | p | AV | INJ | Nw | Pk | |||||||||
383 | $(0) | Tauchman,Mike | o7 | NYY | P | p | AV | inj- | EX | ||||||||||
64 | $17 | Robles,Victor | o8 | WAS | F | SB | a | e | |||||||||||
435 | $(2) | Taylor,Chris | o7648 | LA | M | p | SB | inj- | |||||||||||
104 | $12 | Robert,Luis | 8 | CHW | M | p | S+ | -A | EX | ||||||||||
731 | $(7) | Phillips,Brett | o8 | KC | P | p | S+ | * | -A | EX | |||||||||
71 | $16 | Pham,Thomas | o70 | SD | F | s | a | * | inj- | Nw | |||||||||
107 | $12 | Benintendi,Andrew | o7 | BOS | F | s | a | ||||||||||||
92 | $13 | Rosario,Eddie | o7 | MIN | F | p | a | ||||||||||||
105 | $12 | Mancini,Trey | o93 | BAL | F | p | a | ||||||||||||
107 | $12 | Ozuna,Marcell | o7 | STL | F | p | a | Rg | INJ | ||||||||||
144 | $9 | Kepler,Max | o98 | MIN | F | p | a | ||||||||||||
159 | $8 | Gurriel,Lourdes | o7 | TOR | F | p | a | INJ | |||||||||||
176 | $7 | Davis,J.D. | o75 | NYM | M | p | a | e | Rg | ||||||||||
202 | $6 | McCutchen,Andrew | o7 | PHI | F | p | a | * | INJ | ||||||||||
590 | $(5) | Luplow,Jordan | o97 | CLE | P | p | a | * | inj- | EX | Rg | ||||||||
592 | $(5) | Dickerson,Alex | o7 | SF | M | p | a | INJ | EX | ||||||||||
719 | $(7) | Cave,Jake | o98 | MIN | P | p | a | e | |||||||||||
130 | $10 | Tucker,Kyle | o | HOU | M | p | s | EX | |||||||||||
166 | $8 | Kingery,Scott | o85 | PHI | F | p | s | inj- | |||||||||||
268 | $3 | Myers,Wil | o78 | SD | F | p | s | ||||||||||||
371 | $(0) | Nimmo,Brandon | o87 | NYM | M | p | s | * | INJ | ||||||||||
85 | $14 | McNeil,Jeff | o7945 | NYM | F | AV | inj- | e | Rg | ||||||||||
193 | $6 | Reynolds,Bryan | o798 | PIT | F | AV | inj- | e | |||||||||||
223 | $5 | Verdugo,Alex | o897 | LA | M | AV | INJ | EX | |||||||||||
267 | $3 | Peralta,David | o7 | ARI | F | AV | INJ | ||||||||||||
329 | $1 | Winker,Jesse | o78 | CIN | F | AV | * | INJ | e | ||||||||||
350 | $0 | Akiyama,Shogo | 8o | CIN | F | AV | inj- | EX | |||||||||||
488 | $(3) | Markakis,Nick | o9 | ATL | M | AV | inj- | Ag | |||||||||||
492 | $(3) | Martinez,Jose | o9 | TAM | P | AV | inj- | Nw | |||||||||||
55 | $19 | Stanton,Giancarlo | o | NYY | F | PW | * | INJ | Rg | ||||||||||
83 | $14 | Soler,Jorge | 0o9 | KC | F | PW | * | ||||||||||||
148 | $9 | Reyes,Franmil | o90 | CLE | F | PW | e | ||||||||||||
151 | $9 | Schwarber,Kyle | o7 | CHC | F | PW | * | Rg | |||||||||||
203 | $6 | Pederson,Joc | o793 | LA | M | PW | |||||||||||||
260 | $3 | Renfroe,Hunter | o97 | TAM | F | PW | inj- | Nw | |||||||||||
290 | $2 | Grichuk,Randal | o98 | TOR | F | PW | |||||||||||||
307 | $2 | Hilliard,Sam | o | COL | P | PW | EX | ||||||||||||
345 | $1 | Yastrzemski,Mike | o79 | SF | F | PW | EX | ||||||||||||
488 | $(3) | Tapia,Raimel | o7 | COL | P | SB | AV | -P | e | ||||||||||
117 | $11 | Mercado,Oscar | o87 | CLE | F | SB | EX | ||||||||||||
327 | $1 | Gardner,Brett | o87 | NYY | F | SB | Ag | ||||||||||||
158 | $8 | Smith,Mallex | o89 | SEA | F | S+ | -P | ||||||||||||
80 | $15 | Gallo,Joey | o87 | TEX | F | P+ | * | -A | INJ | Rg | |||||||||
112 | $12 | Puig,Yasiel | o9 | FAA | F | a | |||||||||||||
252 | $4 | Garcia,Avisail | o90 | MIL | F | a | inj- | Nw | |||||||||||
298 | $2 | Pillar,Kevin | o89 | FAN | F | a | |||||||||||||
360 | $0 | Gonzalez,Marwin | o953 | MIN | M | a | inj- | ||||||||||||
578 | $(5) | Pache,Cristian | 8 | ATL | P | a | EX | ||||||||||||
672 | $(6) | Naylor,Josh | o79 | SD | M | a | EX | ||||||||||||
733 | $(7) | Naquin,Tyler | o9 | CLE | P | a | INJ | e | |||||||||||
184 | $7 | Cain,Lorenzo | 8o | MIL | F | s | AV | -P | |||||||||||
190 | $6 | Senzel,Nick | 8o | CIN | M | s | INJ | EX | |||||||||||
185 | $7 | Haniger,Mitch | o98 | SEA | M | p | INJ | ||||||||||||
279 | $3 | Canha,Mark | o89 | OAK | M | p | * | Rg | |||||||||||
339 | $1 | Calhoun,Kole | o9 | ARI | F | p | Nw | ||||||||||||
425 | $(2) | Bradley,Jackie | o8 | BOS | F | p | |||||||||||||
484 | $(3) | VanMeter,Josh | o7 | CIN | P | p | EX | ||||||||||||
489 | $(3) | Frazier,Clint | o9 | NYY | P | p | inj- | EX | |||||||||||
510 | $(3) | Hicks,Aaron | 8o | NYY | P | p | * | INJ | |||||||||||
543 | $(4) | Fowler,Dexter | o98 | STL | M | p | * | ||||||||||||
546 | $(4) | Goodwin,Brian | o78 | LAA | P | p | inj- | e | |||||||||||
622 | $(5) | Pinder,Chad | o794 | OAK | P | p | |||||||||||||
479 | $(3) | Garcia,Leury | o897 | CHW | F | SB | a | -P | |||||||||||
435 | $(2) | Bader,Harrison | 8o | STL | M | p | SB | -A | e | ||||||||||
341 | $1 | Inciarte,Ender | 8o | ATL | M | s | a | -P | INJ | ||||||||||
393 | $(1) | Reyes,Victor | o87 | DET | M | s | a | -P | e | ||||||||||
727 | $(7) | Taylor,Michael | o8 | WAS | P | p | s | -A | |||||||||||
161 | $8 | Calhoun,Willie | o7 | TEX | F | inj- | EX | ||||||||||||
248 | $4 | Mazara,Nomar | o9 | CHW | F | Nw | |||||||||||||
252 | $4 | Choo,Shin-Soo | o097 | TEX | F | * | inj- | Ag | |||||||||||
259 | $3 | Hays,Austin | 8o | BAL | F | EX | |||||||||||||
306 | $2 | Grisham,Trent | o8 | SD | P | * | EX | Nw | Pk | ||||||||||
328 | $1 | Polanco,Gregory | o9 | PIT | M | INJ | |||||||||||||
352 | $0 | Santander,Anthony | o978 | BAL | F | e | |||||||||||||
388 | $(1) | Piscotty,Stephen | o9 | OAK | M | INJ | |||||||||||||
453 | $(2) | Heyward,Jason | o98 | CHC | F | ||||||||||||||
490 | $(3) | Desmond,Ian | o87 | COL | M | ||||||||||||||
623 | $(5) | Gordon,Alex | o7 | KC | F | Ag | |||||||||||||
685 | $(6) | Ervin,Phillip | o78 | CIN | P | e | |||||||||||||
697 | $(6) | Maybin,Cameron | o79 | NYY | P | * | inj- | Rg | |||||||||||
715 | $(7) | Smith,Dwight | o7 | BAL | P | e | |||||||||||||
751 | $(7) | Slater,Austin | o9 | SF | P | e | |||||||||||||
999 | $(10) | Bishop,Braden | o8 | SEA | P | INJ | EX | ||||||||||||
235 | $4 | Upton,Justin | o7 | LAA | F | PW | * | -A | INJ | ||||||||||
262 | $3 | Riley,Austin | o7 | ATL | M | PW | Rg | -A | inj- | EX | |||||||||
365 | $(0) | Happ,Ian | o | CHC | P | PW | * | -A | e | ||||||||||
408 | $(1) | Lewis,Kyle | o | SEA | P | PW | -A | EX | |||||||||||
574 | $(4) | Bruce,Jay | o79 | PHI | P | PW | Rg | -A | INJ | ||||||||||
711 | $(7) | Duvall,Adam | o7 | ATL | P | PW | -A | ||||||||||||
323 | $1 | Kiermaier,Kevin | 8o | TAM | M | SB | -P | inj- | |||||||||||
719 | $(7) | Allen,Greg | o7 | CLE | P | SB | -P | e | |||||||||||
660 | $(6) | Zimmer,Bradley | o | CLE | P | SB | -A | INJ | EX | ||||||||||
692 | $(6) | Marisnick,Jake | 8o | NYM | P | SB | -A | Nw | Pk | ||||||||||
587 | $(5) | Dyson,Jarrod | o89 | ARI | M | S+ | -PA | ||||||||||||
643 | $(6) | Quinn,Roman | o8 | PHI | P | S+ | -PA | INJ | EX | ||||||||||
565 | $(4) | Haseley,Adam | o87 | PHI | M | a | -P | inj- | EX | ||||||||||
595 | $(5) | Reddick,Josh | o97 | HOU | M | a | -P | ||||||||||||
648 | $(6) | Ramirez,Harold | o798 | MIA | P | a | -P | EX | |||||||||||
732 | $(7) | Almora,Albert | 8o | CHC | P | a | Rg | -P | |||||||||||
629 | $(5) | Arozarena,Randy | o | TAM | P | s | -P | EX | Rg | ||||||||||
504 | $(3) | Jones,JaCoby | 8o | DET | F | s | -A | INJ | |||||||||||
630 | $(5) | Brown,Seth | o7 | OAK | P | s | -A | EX | |||||||||||
675 | $(6) | Brinson,Lewis | o8 | MIA | P | s | -A | e | |||||||||||
695 | $(6) | Demeritte,Travis | 9o | DET | P | s | -A | EX | |||||||||||
999 | $(10) | Engel,Adam | 8o | CHW | M | s | -A | ||||||||||||
154 | $8 | Aquino,Aristides | 9o | CIN | F | p | -A | EX | |||||||||||
323 | $1 | Santana,Domingo | o79 | SEA | F | p | -A | inj- | |||||||||||
482 | $(3) | O Neill,Tyler | o7 | STL | P | p | -A | e | |||||||||||
519 | $(3) | Souza,Steven | 9 | CHC | P | p | -A | INJ |
ASSETS: PT (Playing time), Pw (Power), Sp (Speed), Av (Batting Effectiveness), * (OBP help), Pk (Park help), Rg (Regression help). LIABILITIES: Sk (Skills risk), Inj (Injury), Ex (Inexperience), Nw (New team), Pk (Park hurt), Ag (Age decline), Rg (Regression hurt)
The outfielders in the top-rated asset groups require no introduction and all possess tremendously cherished skill sets. Christian Yelich (PW,s,A+|inj-) and Cody Bellinger (P+,s,AV) are both triple asset prizes, each possessing one extreme skill. Mookie Betts (PW,SB,AV) remains a BABS favorite…he has a rare combination of Top 25% skills in ALL hitting categories. The next group contains Mike Trout (P+,AV|inj-) and JD Martinez (P+,AV), followed by another pair of triple-asset performers in Juan Soto (PW,s,AV) and Ronald Acuna (PW,SB,a). BABS agrees that any of these superstars make for rock solid roster anchors in the first round, or second round in Martinez’s case. But we knew that.
What we might not know is that the (PW,AV) group offers our first substantial leverage opportunities among the outfielders. Austin Meadows (PW,AV|inj-,e) who is coming off a breakout 2019 season, has seen this recency bias push his price into the early third round, while looking past his risks. BABS has identified two other comparable skill sets which are available much later in the draft. Reds newcomer Nick Castellanos (PW,AV) moves to a very friendly hitters park and can be acquired in the 7-8 round range. In the 10th round, the Rockies David Dahl (PW,AV|inj-,e) brings similar assets, tempered by a history of missed playing time.
A similar market play exists in the (SB,AV) group. The Marte “brothers” Starling (SB,AV) and Ketel (SB,AV|inj-), are being drafted in the 2-3 round range. BABS lists Adam Eaton (SB,AV) as possessing the same skill set but more than 10 rounds later. BABS thinks Eaton is a great value at this price.
The next three groups include players who are in the rare company of extreme skills, yet all are being somewhat overlooked by the market. Byron Buxton (S+|INJ) and Manuel Margot (S+) possess impressive speed skills, uncommon in today’s game. Buxton’s injury history and Margot’s uncertain role have discounted their price, especially Margot who is generally available in the reserve rounds.
Michael Brantley (A+) was fully healthy in 2019 and proved that his extreme batting effectiveness rating was again deserved, yet his draft position is lower heading into 2020 than a year ago. Teoscar Hernandez (P+) demonstrated elite power skills, which the market is currently ignoring given his twenty-third round ADP. BABS sees Hernandez as a late round outfield target.
Ramon Laureano (p,s,a|inj-,e) has seen his stock rise to the early 6th round, despite injury and experience concerns. His triple-asset portfolio is appealing, but BABS has found a similar asset collection in Angel rookie Jo Adell (p,s,a|EX) and Dodgers outfielder AJ Pollock (p,s,a|INJ). Playing time for these two is uncertain, and both contain significant risk, however the market price is nearly 10 rounds after Laureano.
Once again in 2020 BABS suggests that Bryce Harper (PW,a) and Michael Conforto (PW,a) are essentially the same player, both carrying identical skill ratings. Conforto, however, can be acquired six rounds later than the second-round pick needed to obtain Harper.
In the (p,AV) group, the top three names are closely bunched by the market. George Springer (p,AV|inj-), Charlie Blackmon (p,AV) and Eloy Jimenez (p,AV|inj-,e) are all being selected in the 3-4 range. Available 200 picks later, BABS says Ryan Braun (p,AV) brings comparable skills, as does Marlin new arrival Corey Dickerson (p,AV|INJ), who isn’t being selected until beyond round 20.
BABS has identified Thomas Pham (s,a|inj-) and Andrew Benintendi (s,a) as having identical speed and batting skills. The market is lowering Benintendi into the ninth round, who a year ago was a 2nd round selection. BABS thinks the market view has created a buying opportunity.
The largest double asset class is the (p,a) group. Bunched at the top according to the market are Eddie Rosario (p,a), Trey Mancini (p,a) and Atlanta newcomer Marcell Ozuna (p,a|INJ), all of whom are being selected in the 6th or 7th round. BABS has identified four other players with equals skill sets who can be purchased several rounds later…Max Kepler (p,a), Lourdes Gurriel (p,a|INJ), JD Davis (p,a|e) and Andrew McCutchen (p,a|INJ).
In the last of the double asset groups, both Kyle Tucker (p,s|EX) and Scott Kingery (p,s|inj-) are being selected more than 100 slots before Wil Myers (p,s) and over 200 picks before Brandon Nimmo (s,a|INJ). An end game acquisition of Nimmo may yield ample profit.
Speaking of the end game, BABS continues to identify many players who possess great talents but have uncertainty surrounding their playing time. Every year skills often lead to opportunities, and some perform at levels that contribute markedly to our fantasy teams. In 2018 for example, Luis Soto emerged from nowhere. Last year it was players like Yordan Alvarez, Oscar Mercado and Keston Hiura who went from largely undrafted to top fantasy performers.
BABS has identified more than 20 multi-asset outfielders, listed as either part-time or no-time, several of which are being bypassed in early drafts. Who knows what this year could bring…a late round pick from names like Jaylin Davis (PW,a|EX), Yonathan Daza (A+|EX), Daniel Johnson Jr. (p,AV|EX) or Tim Lopes (SB,a|EX) could help propel your fantasy teams to greater success.
NOTES: The chart above may vary slightly from the latest database update which was run after this analysis was written. To engage with other readers on this topic, head over to the Reader Forums. If you have a question that would be best answered by one of our experts and benefit everyone, submit it on our Contact Page and put MAILBAG in the Subject Line.